Showing posts with label AISI Carbon Steel. Show all posts
Showing posts with label AISI Carbon Steel. Show all posts
Listing of AISI 11xx Carbon Steels
List of AISI Carbon Steel type 11xx
Name | Class | Alloy Type |
AISI 1110 | Carbon steel | Standard resulfurized |
AISI 1117 | Carbon steel | Standard resulfurized |
AISI 1118 | Carbon steel | Standard resulfurized |
AISI 1137 | Carbon steel | Standard resulfurized |
AISI 1139 | Carbon steel | Standard resulfurized |
AISI 1140 | Carbon steel | Standard resulfurized |
AISI 1141 | Carbon steel | Standard resulfurized |
AISI 1144 | Carbon steel | Standard resulfurized |
AISI 1145 | Carbon steel | Standard resulfurized |
AISI 1146 | Carbon steel | Standard resulfurized |
AISI 1151 | Carbon steel | Standard resulfurized |
Source:efunda
AISI 1005: Properties of Carbon Steel AISI 1005, Composition, Mechanical Properties
AISI 1005 is a Standard grade Carbon Steel. It is composed of (in weight percentage) 0.06%(max) Carbon (C), 0.35%(max) Manganese (Mn), 0.04%(max) Phosphorus (P), 0.05%(max) Sulfur (S), and the base metal Iron (Fe). Other designations of AISI 1005 carbon steel include UNS G10050 and AISI 1005. Steel is the common name for a large family of iron alloys. Steels can either be cast directly to shape, or into ingots which are reheated and hot worked into a wrought shape by forging, extrusion, rolling, or other processes. Wrought steels are the most common engineering material used, and come in a variety of forms with different finishes and properties. Carbon steels alloying elements do not exceed these limits: 1% carbon, 0.6% copper, 1.65% manganese, 0.4% phosphorus, 0.6% silicon, and 0.05% sulfur. The typical elastic modulus of carbon steels at room temperature (25°C) ranges from 190 to 210 GPa. The typical density of carbon steels is about 7.85 g/cm3. The typical tensile strength varies between 276 and 1882 MPa. The wide range of ultimate tensile strength is largely due to different heat treatment conditions. Further Information on AISI 1005 Carbon Steel: AISI 1005 | |
Category | Steel |
Class | Carbon steel |
Type | Standard |
Designations | United States: ASTM A29 , ASTM A510 , MIL SPEC MIL-S-11310 (CS1005) , SAE J403 , SAE J412 , UNS G10050 |
Element | Weight % |
C | 0.06 (max) |
Mn | 0.35 (max) |
P | 0.04 (max) |
S | 0.05 (max) |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.872 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
Thermal Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Thermal Expansion (10-6/ºC) | 12.6 | 0-100 more | |
Specific Heat (J/kg-K) | 481 | 50-100 more |
Source: www.efunda.com
AISI 1045
AISI 1045 | |
Category | Steel |
Class | Carbon steel |
Type | Standard |
Designations | France: AFNOR XC 42 TS , AFNOR XC 45 , AFNOR XC 48 , AFNOR XC42 Germany: DIN 1.1191 Japan: JIS S 45C , JIS S 48 C Sweden: SS 1672 United States: ASTM A29 , ASTM A510 , ASTM A519 , ASTM A576 , ASTM A682 , FED QQ-S-635 (C1045) , FED QQ-S-700 (1045) , SAE J403 , SAE J412 , SAE J414 , UNS G10450 |
Composition | |
|
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 585 | 25 | cold drawn, annealed (round bar (16-22 mm)) more |
Yield Strength (Mpa) | 505 | ||
Elongation (%) | 12 | ||
Reduction in Area (%) | 45 | ||
Hardness (HB) | 170 | 25 | cold drawn, annealed (round bar (19-32 mm)) more |
Thermal Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Thermal Expansion (10-6/ºC) | 15.1 | 0-700 more | annealed |
Source: efunda
General Characteristics of AISI 1045
AISI 1045 is a low-cost alloy suitable for most engineering and construction applications. A medium-carbon steel with adequate strength and toughness characteristics, AISI 1045 is valuable for induction- or flame-hardened components.Chemical Composition of AISI 1045
- Carbon 0.43
- Manganese 0.60-0.90
- Phosphorus 0.040 max
- Sulfur 0.050 max
- Silicon 0.15 to 0.30, or:
- 0.10 max
- 0.10-0.20
- 0.20-0.40
- 0.30-0.60
- Iron balance
Heat Treatment of AISI 1045
- 1300°F (704°C) safe tempering maximum
- Normalize by heating to 1575° to 1650°F (857° to 899°C)
- Full anneal at 1500° to 1625°F (816° to 885°C)
- Process anneal after cold working at 1100° to 1225°F (593° to 663°C)
- Harden
- Heat to 1500° to 1600°F (816° to 871°C)
- Water or oil quench
- Temper to appropriate hardness
Applications of AISI 1045
- Cold extrusion
- Cold drawing
- Shafts
- Pins
- Axles
- Rods
- Studs
- Machine parts
- Bolts
- Gears
- Pinions
- Forgings
- Bulldozer edges
Machinability of AISI 1045
- Annealed, normalized, and quenched and tempered state allows easy machining
- Up to 70% of B1112 machinability rating for cold-drawn and annealed stock
- Cobalt high-speed steel or carbide-tip tools
- Sulfurized or chlorinated cutting oils for high-speed steel cutters
- No oil for carbide-tip tools
- Grind high-speed steel turning tools
- 8-12° side rake
- 6-10° back rake
- 7-9° side and end relief
- 12-16° side cutting-edge angle
- 8-14° end cutting-edge angle
- Nose radius 10% of cut depth
- Grind carbide-tip tools
- 6-12° side rake
- 2-8° back rake
- 6-10° side and end relief
- 8-12° end cutting-edge angle
- 8-16° side cutting-edge angel
- 1/32” nose radius
Workability of AISI 1045
- Hot work from 2250° to 1800°F (1232° to 982°C)
- Intermediate annealing required for considerable cold working
- Fully anneal when further cold work will follow extensive cold work
Carbon Steels ASTM A576 or AISI 1040
Carbon Steels ASTM A576 or AISI 1040
Carbon Steels 1040 | ||||
Specifications: | ASTM A29 (1040) ASTM A510 (1040) ASTM A513 ASTM A519 (1040) ASTM A546 (1040) ASTM A576 (1040) ASTM A682 (1040) ASTM A827 ASTM A830 MIL S-11310 (CS 1040) MIL S-16788 MIL S-46070 SAE J1397 (1040) SAE J403 (1040) SAE J412 (1040) UNS G10400 | |||
Chemistry Data | ||||
Carbon | 0.37 - 0.44 | |||
Iron | Balance | |||
Manganese | 0.6 - 0.9 | |||
Phosphorus | 0.04 max | |||
Sulphur | 0.05 max | |||
General Information | ||||
Principal Design Features | ||||
1040 steel has a higher (0.40%) carbon content for greater strength than the lower carbon alloys. It is hardenable by heat treatment, quench and tempering to develop 150 to 250 ksi tensile strength. | ||||
Applications | ||||
Used for crankshafts, couplings and cold headed parts. | ||||
Machinability | ||||
Machinability is good, rated at 60% that of the 1112 alloy used as a 100% machining rated steel. | ||||
Forming | ||||
Forming of 1040 steel in the annealed condition is readily accomplished. | ||||
Welding | ||||
1040 steel is weldable by all of the welding methods. However with its higher carbon content it is important to use both pre-heat at 300 to 500 F and post-heat at 1100 to 1200 F practice per an approved welding procedure. | ||||
Heat Treatment | ||||
This steel responds well to hardening by heat treatment at 1550 to 1650 F followed by water quench and then tempering to strength level desired. | ||||
Forging | ||||
Forge at 2300 F down to 1800 F. | ||||
Hot Working | ||||
Hot work from 900 to 200 F. | ||||
Cold Working | ||||
In the annealed state the 1040 alloy is readily cold worked by conventional methods. | ||||
Annealing | ||||
Anneal at 1600 to 1800 F and slow cool in the furnace for a full anneal. A stress relief anneal may be done at 1100 F and a normalizing treatment may be done at 1650 F with slow cooling. | ||||
Aging | ||||
Not applicable. | ||||
Tempering | ||||
Tempering from the quenched condition may be done at 600 to 1300 F depending upon the strength desired. | ||||
Hardening | ||||
Cold work will harden the alloy as will heat treatment and tempering. | ||||
Physical Data | ||||
Density (lb / cu. in.) | 0.284 | |||
Specific Gravity | 7.86 | |||
Specific Heat (Btu/lb/Deg F - [32-212 Deg F]) | 0.107 | |||
Melting Point (Deg F) | 2770 | |||
Poissons Ratio | 0.3 | |||
Thermal Conductivity | 360 | |||
Mean Coeff Thermal Expansion | 6.7 | |||
Modulus of Elasticity Tension | 30 | |||
Modulus of Elasticity Torsion | 11 | |||
Mechanical Data | ||||
Form | Round Bar | |||
Condition | Cold Drawn | |||
Temper | 68 | |||
Tensile Strength | 85 | |||
Yield Strength | 71 | |||
Elongation | 17 | |||
Reduction of Area | 42 | |||
Rockwell | B93 | |||
Brinnell | 170 | |||
Form | Round Bar | |||
Condition | Hot Rolled | |||
Temper | 68 | |||
Tensile Strength | 90 | |||
Yield Strength | 56 | |||
Elongation | 24 | |||
Reduction of Area | 49 | |||
Rockwell | B91 | |||
Brinnell | 187 |
AISI Carbon Steel 10xx
AISI Steel List | ||
Name | Class | Alloy Type |
AISI 1005 | Carbon steel | Standard |
AISI 1006 | Carbon steel | Standard |
AISI 1008 | Carbon steel | Standard |
AISI 1010 | Carbon steel | Standard |
AISI 1011 | Carbon steel | Standard |
AISI 1012 | Carbon steel | Standard |
AISI 1013 | Carbon steel | Standard |
AISI 1015 | Carbon steel | Standard |
AISI 1016 | Carbon steel | Standard |
AISI 1017 | Carbon steel | Standard |
AISI 1018 | Carbon steel | Standard |
AISI 1019 | Carbon steel | Standard |
AISI 1020 | Carbon steel | Standard |
AISI 1021 | Carbon steel | Standard |
AISI 1022 | Carbon steel | Standard |
AISI 1023 | Carbon steel | Standard |
AISI 1025 | Carbon steel | Standard |
AISI 1026 | Carbon steel | Standard |
AISI 1029 | Carbon steel | Standard |
AISI 1030 | Carbon steel | Standard |
AISI 1035 | Carbon steel | Standard |
AISI 1037 | Carbon steel | Standard |
AISI 1038 | Carbon steel | Standard |
AISI 1038H | Carbon steel | H-steel |
AISI 1039 | Carbon steel | Standard |
AISI 1040 | Carbon steel | Standard |
AISI 1042 | Carbon steel | Standard |
AISI 1043 | Carbon steel | Standard |
AISI 1044 | Carbon steel | Standard |
AISI 1045 | Carbon steel | Standard |
AISI 1045H | Carbon steel | H-steel |
AISI 1046 | Carbon steel | Standard |
AISI 1049 | Carbon steel | Standard |
AISI 1050 | Carbon steel | Standard |
AISI 1052 | Carbon steel | Standard |
AISI 1053 | Carbon steel | Standard |
AISI 1055 | Carbon steel | Standard |
AISI 1059 | Carbon steel | Standard |
AISI 1060 | Carbon steel | Standard |
AISI 1064 | Carbon steel | Standard |
AISI 1065 | Carbon steel | Standard |
AISI 1069 | Carbon steel | Standard |
AISI 1070 | Carbon steel | Standard |
AISI 1074 | Carbon steel | Standard |
AISI 1075 | Carbon steel | Standard |
AISI 1078 | Carbon steel | Standard |
AISI 1080 | Carbon steel | Standard |
AISI 1084 | Carbon steel | Standard |
AISI 1085 | Carbon steel | Standard |
AISI 1086 | Carbon steel | Standard |
AISI 1090 | Carbon steel | Standard |
AISI 1095 | Carbon steel | Standard |
Subscribe to:
Posts (Atom)