International Specifications Equivalent to ASTM A439 D2B
BS3468:1986 | S2B |
UK BS3468:1974 ; ISO2892:1973 |
S- NiCr 20 3 |
France NFA32- 301 |
S- NC 20 3 |
Germany DIN1694 |
GGG- NiCr203 |
USA ASTMA436; ASTMA439 |
A439 Type D2B |
Mechanical Properties | Metric | English |
Hardness, Brinell | 148 - 211 | 148 - 211 |
Hardness, Knoop | 200 | 200 |
Hardness, Vickers | 188 | 188 |
Tensile Strength, Ultimate | <= 400 MPa | <= 58000 psi |
Tensile Strength, Yield | <= 210 MPa | <= 30500 psi |
Elongation at Break | <= 7.0 % | <= 7.0 % |
Component Elements Properties | Metric | English |
Carbon, C | <= 3.0 % | <= 3.0 % |
Chromium, Cr | 2.75 - 4.0 % | 2.75 - 4.0 % |
Iron, Fe | 66.67 - 73.97 % | 66.67 - 73.97 % |
Manganese, Mn | 0.70 - 1.25 % | 0.70 - 1.25 % |
Nickel, Ni | 18 - 22 % | 18 - 22 % |
Phosphorous, P | <;= 0.080 % | <= 0.080 % |
Silicon, Si | 1.5 - 3.0 % | 1.5 - 3.0 % |
To see complete data sheet for this material, click here
The writing company of best essay writing service is making all types of writing papers like research papers, resume papers, dissertations, artilces, essays, thesis etc are available at online. You can decide best writing papers and then our writing company is deliver the papers as soon as possible.