The following specifications cover Carbon Steels A333 Grade 6
Standard Specification for Seamless and Welded Steel Pipe for Low-Temperature Service
- ASTM A106 (B) (Pipe- Seamless)
- ASTM A234 (WPB)
- ASTM A333 Grade 6
- ASTM A334 Grade 6
- ASTM A369 (FPB) (Forging - Open Die)
- ASTM A556 (C2)
- UNS K03006
Principal Design Features | This specification covers seamless and welded steel pipe for low temperature service. The Grade 6 alloy steel involved is similar to AISI 4032 low alloy steel. | |
|
Applications | Used for low temperature service piping down to minus 50 F. | |
|
Machinability | Machinability is good, similar to law alloy 4032 steel. | |
|
Forming | The product comes in piping form but may be formed readily by conventional methods. | |
|
Welding | Weldable by conventional methods. | |
|
Heat Treatment | Product is supplied in the normalized, 1500 f and air cooled, condition. It may be quenched and tempered by heating to 1475 F, quench in circulating water and then temper by re-heating to 1100 F and rapid air cooling. | |
|
Forging | Product is supplied in pipe form and not normally forged from that shape. | |
|
Hot Working | Hot working may be done qt 2000 F down to 1600 F if need be. Do not hot work below 1550 F and immediately following hot working cool in a controlled atmosphere furnace from a temperature above 1550 F. | |
|
Cold Working | Cold working may be done by conventional methods. | |
|
Annealing | Anneal, or normalize, at 1600 F and air cool. | |
|
Aging | Not applicable. | |
|
Tempering | See "Heat Treatment" | |
|
Hardening | Hardens from cold working or heat treatment. See "Heat Treatment". | |
|
Other Comments | Grade 6 is a low alloy steel similar to 4032 in properties. Tensile strength requirement for Grade 6 is 60 ksi minimum and notched-bar impact strength is 4 to 13 ft. lbs. depending upon section size. | |
|
Physical Data :
Density (lb / cu. in.) | 0.284 |
Specific Gravity | 7.9 |
Specific Heat (Btu/lb/Deg F - [32-212 Deg F]) | 0.105 |
Melting Point (Deg F) | 2750 |
Thermal Conductivity | 360 |
Mean Coeff Thermal Expansion | 6.3 |
Modulus of Elasticity Tension | 30 |
Modulus of Elasticity Torsion | 11 |
Chemical Composition (%)
Grade 1 | Grade 6 | Grade 10 | |
Carbon, max | 0.30 | 0.30 | 0.20 |
Manganese | 0.40-1.06 | 0.29-1.06 | 1.15-1.50 |
Phosphorus, Sulfur, max | 0.025 | 0.025 | 0.035/0.015 |
Silicon, min | … | 0.10 | 0.10-0.35 |
Nickel, max | … | … | 0.25 |
Chrome, Copper, max | … | … | 0.15 |
Columbium, Molybdenum, max | … | … | 0.05 |
Aluminum, max | … | … | 0.06 |
Vanadium, max | … | … | 0.12 |
Mechanical Properties |
Grade 1 | Grade 6 | Grade 10 | |
Tensile strength, min, (MPa) | 380 | 415 | 550 |
Yield strength, min, (MPa) | 205 | 240 | 450 |
Elongation, min, (%), L/T | 35/25 | 30/16.5 | 22/… |
Comments :
0 Comments to “Properties of Carbon Steels A333 Grade 6”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.