Steel grades to classify various steels by their composition and physical properties have been developed by a number of standards organizations.
- SAE steel grades
- British Standards
- International Organization for Standardization ISO/TS 4949:2003
- For alloys in general (including steel), unified numbering system (UNS) of ASTM International and the Society of Automotive Engineers (SAE).
- Japanese steel grades
- Germany steel grades : DIN standard
- China steel grades : GB standard
Comparison
Below is a table comparing steel grades from different grading systems.
EN steel number | EN steel name | SAE grade | UNS | DIN | BS 970 | UNI | JIS |
---|---|---|---|---|---|---|---|
Carbon steels | |||||||
1.11411.0401 1.0453 | C15DC18D | 1018 | | CK15C15 C16.8 | 040A15080M15 080A15 EN3B | C15C16 1C15 | S15S15CK S15C |
1.05031.1191 1.1193 1.1194 | C45 | 1045 | | C45CK45 CF45 CQ45 | 060A47080A46 080M46 | C451C45 C46 C43 | S45CS48C |
1.07261.0727 | 35S2045S20 | 1140/1146 | | 35S2045S20 | 212M40En8M | | |
1.07151.0736 | 11SMn37 | 1215 | | 9SMn289SMn36 | 230M07En1A | CF9SMn28CF9SMn36 | SUM 25SUM 22 |
1.07181.0737 | 11SMnPb3011SMnPb37 | 12L14 | | 9SMnPb289SMnPb36 | 230M07 LeadedEn1A Leaded | CF9SMnPb29CF9SMnPb36 | SUM 22LSUM 23L SUM 24L |
Alloy steels | |||||||
1.7218 | | 4130 | | 25CrMo4GS-25CrMo4 | 708A30CDS110 | 25CrMo4 (KB)30CrMo4 | SCM 420SCM 430 SCCrM1 |
1.72231.7225 1.7227 1.3563 | 42CrMo4 | 4140/4142 | | 41CrMo442CrMo4 42CrMoS4 43CrMo4 | 708M40708A42 709M40 En19 En19C | 41CrMo438CrMo4 (KB) G40 CrMo4 42CrMo4 | SCM 440SCM 440H SNB 7 SCM 4M SCM 4 |
1.65821.6562 | 34CrNiMo6 | 4340 | | 34CrNiMo640NiCrMo8-4 | 817M40En24 | 35NiCrMo6 (KB)40NiCrMo7 (KB) | SNCM 447SNB24-1-5 |
1.65431.6523 | 20NiCrMo2-2 | 8620 | | 21NiCrMo2221NiCrMo2 | 805A20805M20 | 20NiCrMo2 | SNCM 200 (H) |
Stainless steels | |||||||
1.4310 | X10CrNi18-8 | 301 | S30100 | | | | |
1.4318 | X2CrNiN18-7 | 301LN | | | | | |
1.4305 | X8CrNiS18-9 | 303 | S30300 | X10CrNiS18-9 | 202S 21En58M | X10CrNiS18-09 | SUS 303 |
1.4301 | X2CrNi19-11X2CrNi18-10 | 304 | S30400 | X5CrNi18-9X5CrNi18-10 XCrNi19-9 | 304S 15304S 16 304S 18 304S 25 En58E | X5CrNi18-10 | SUS 304SUS 304-CSP |
1.4306 | X2CrNi19-11 | 304L | S30403 | | 304S 11 | | SUS304L |
1.4311 | X2CrNiN18-10 | 304LN | S30453 | | | | |
1.4948 | X6CrNi18-11 | 304H | S30409 | | | | |
1.4303 | X5CrNi18-12 | 305 | S30500 | | | | |
1.44011.4436 | X5CrNiMo17-12-2X5CrNiMo18-14-3 | 316 | S31600 | X5CrNiMo17 12 2X5CrNiMo17 13 3 X5CrNiMo 19 11 X5CrNiMo 18 11 | 316S 29316S 31 316S 33 En58J | X5CrNiMo17 12X5CrNiMo17 13 X8CrNiMo17 13 | SUS 316SUS316TP |
1.4404 | X2CrNiMo17-12-2 | 316L | S31603 | | 316S 11 | | SUS316L |
1.44061.4429 | X2CrNiMoN17-12-2X2CrNiMoN17-13-3 | 316LN | S31653 | | | | |
1.4571 | | 316Ti | S31635 | X6CrNiMoTi17-12 | 320S 33 | | |
1.4438 | X2CrNiMo18-15-4 | 317L | S31703 | | | | |
1.4541 | | 321 | S32100 | X6CrNiTi18-10 | 321S 31 | | SUS321 |
1.4878 | X12CrNiTi18-9 | 321H | S32109 | | | | |
1.4512 | X6CrTi12 | 409 | S40900 | | | | |
| | 410 | S41000 | | | | |
1.4016 | | 430 | S43000 | X6Cr17 | 430S 17 | | SUS430 |
| | 440A | S44002 | | | | |
1.4112 | | 440B | S44003 | | | | |
1.4125 | | 440C | S44004 | X105CrMo17 | | | SUS440C |
1.4104 | | 440F | S44020 | X14CrMoS17 | | | SUS430F |
1.4539 | X1NiCrMoCu25-20-5 | 904L | N08904 | | | | |
1.4547 | X1CrNiMoCuN20-18-7 | | S31254 | | | | |
Tool steels | |||||||
1.2363 | X100CrMoV5 | A-2 | T30102 | X100CrMoV51 | BA 2 | X100CrMoV5-1 KU | SKD 12 |
| | A-3 | T30103 | | | | |
| | A-4 | T30104 | | | | |
| | A-6 | T30106 | | | | |
| | A-7 | T30107 | | | | |
| | A-8 | T30108 | | | | |
| | A-9 | T30109 | | | | |
1.2379 | X153CrMoV12 | D-2 | | X153CrMoV12-1 | BD 2 | X155CrVMo12-1 | SKD 11 |
1.2510 | | O-1 | | 100MnCrW4 | Bo 1 | 95MnWCr-5 KU | |
Source:From Wikipedia, the free encyclopedia
Comments :
0 Comments to “WHAT ARE STEEL GRADES?”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.