Category | Steel |
Class | Tool steel |
Type | Air-hardening medium-alloy cold work steel |
Designations | France: AFNOR Z 100 CDV 5 Germany: DIN 1.2363 Japan: JIS SKD 12 Sweden: SS 2260 United Kingdom: B.S. BA 2 United States: ASTM A681 , FED QQ-T-570 , SAE J437 , SAE J438 , UNS T30102 |
Composition
Element | Weight % |
C | 0.95-1.05 |
Mn | 1.00 |
Si | 0.50 |
Cr | 4.75-5.50 |
Ni | 0.30 |
Mo | 0.90-1.40 |
V | 0.15-0.50 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Mechanical Properties
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.86 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
Thermal Properties
Properties | Conditions | ||
T (°C) | Treatment | ||
Thermal Expansion (10-6/ÂșC) | 10.7 | 20-100 |
Comments :
0 Comments to “TOOL STEEL AISI A2”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.