Acid-resistant materials | Internal Identification | Short name | Analysis | US-Norm, AISI | ||||
---|---|---|---|---|---|---|---|---|
C | Cr | Ni | Mo | Other | ||||
1.4016 | CRA | X6Cr 17 | ≤ 0,09 | 16,0 - 18,0 | 430 | |||
1.4105 | CRZA | X6CrMoS 17 | ≤ 0,08 | 16,0 - 18,0 | 0,20 - 0,60 | S 0,15 - 0,35 | 430 F | |
1.4113 | CRMO | X6CrMo 17 - 1 | ≤ 0,08 | 16,0 - 18,0 | 0,90 - 1,40 | 434 | ||
1.4301 (1.4307) | B2W | X5CrNi 18 - 10 | ≤ 0,07 (≤ 0,03) | 17,0 - 19,5 | 8,0 - 10,5 | 304 (304 L) | ||
1.4303 | B2WK | X4CrNi 18 - 12 | ≤ 0,06 | 17,0 - 19,0 | 11,0 - 13,0 | 305/308 | ||
1.4305 | B2ZA | X8CrNiS 18 - 9 | ≤ 0,10 | 17,0 - 19,0 | 8,0 - 10,0 | S 0,15 - 0,5; Cu ≤ 1,0 | 303 | |
1.4306 | B2WL | X2CrNi 19 - 11 | ≤ 0,03 | 18,0 - 20,0 | 10,0 - 12,0 | 304 L | ||
1.4310 | B2F | X10CrNi 18 - 8 | ≤ 0,05 - 0,15 | 16,0 - 19,0 | ≤ 0,80 | 301 | ||
1.4370 | B7A | X15CrNiMn 18 - 8 | ≤ 0,19 | 17,2 - 19,8 | 7,6 - 9,4 | Mn 5,6 - 7,9 | ||
1.4401 | B4W | X5CrNiMo 17 - 12 - 2 | ≤ 0,07 | 16,5 - 18,5 | 10,0 - 13,0 | 2,0 - 2,5 | 316 | |
1.4404 | B4WL | X2CrNiMo 17 - 12 - 2 | ≤ 0,03 | 16,5 - 18,5 | 10,0 - 13,0 | 2,0 - 2,5 | 316 L | |
1.4435 | B4WML | X2CrNiMo 18 - 14 - 3 | ≤ 0,03 | 17,0 - 19,0 | 12,5 - 15,0 | 2,5 - 3,0 | 316 L | |
1.4436 | B4WM | X3CrNiMo 17 - 13 - 3 | ≤ 0,05 | 16,5 - 18,5 | 10,5 - 13,0 | 2,5 - 3,0 | 316 | |
1.4438 | B5WML | X2CrNiMo 18 - 15 - 4 | ≤ 0,03 | 17,5 - 19,5 | 13,0 - 16,0 | 3,0 - 4,0 | 317 L | |
1.4439 | B5WN | X2CrNiMo 17 - 13 - 5 | ≤ 0,03 | 16,5 - 18,5 | 12,5 - 14,5 | 4,0 - 5,0 | N 0,12 - 0,22 | |
1.4462 | B4WN | X2CrNiMoN 22 - 5 - 3 | ≤ 0,03 | 21,0 - 23,0 | 4,5 - 6,5 | 2,5 - 3,5 | N 0,010 - 0,22 | |
1.4529 | X1NiCrMoCuN 25 - 20 - 7 | ≤ 0,02 | 19,0 - 21,0 | 24,0 - 26,0 | 6,0 - 7,0 | N 0,15 - 0,25; Cu 0,5 - 1,5 | ||
1.4539 | B5WCU | X1NiCrMoCu 25 - 20 - 5 | ≤ 0,02 | 19,0 - 21,0 | 24,0 - 26,0 | 4,0 - 5,0 | Cu 1,2 - 2,0; N ≤ 0,15 | 904 L |
1.4541 | B2ST | X6CrNiTi 18 - 10 | ≤ 0,08 | 17,0 - 19,0 | 9,0 - 12,0 | Ti 5xC ≥ 0,7 | 321 | |
1.4550 | B2SNB | X6CrNiNb 18 - 10 | ≤ 0,08 | 17,0 - 19,0 | 9,0 - 12,0 | Nb 10xC ≥ 1,0 | 347/348 | |
1.4567 | B2WCU | X3CrNiCu 18 - 9 - 4 | ≤ 0,04 | 17,0 - 19,0 | 8,5 - 10,5 | Cu 3,0 - 4,0 | 304 Cu | |
1.4570 | XCrNiCuS 18 - 9 - 2 | ≤ 0,08 | 17,0 - 19,0 | 8,0 - 10,0 | S 0,15 - 0,35; Cu 1,4 - 1,8 | |||
1.4571 | B4ST | X6CrNiMoTi 17 - 12 - 2 | ≤ 0,08 | 16,5 - 18,5 | 10,5 - 13,5 | 2,0 - 2,5 | Ti 5xC ≥ 0,7 | 316 Ti |
1.4578 | B4WCU | X3CrNiCuMo | ≤ 0,04 | 16,5 - 17,5 | 10,0 - 11,0 | 2,0 - 2,5 | Cu 3 - 3,5 | |
Heat-resistant materials | ||||||||
1.4713 | NF 63 | X10CrAl 7 | ≤ 0,12 | 6,0 - 8,0 | AI 0,5 - 1,0 | |||
1.4742 | NF 88 | X10CrAI 18 | ≤ 0,12 | 17,0 - 19,0 | AI 0,7 - 1,2 | |||
1.4878 | 8 H | X9CrNiTi 18 - 10 | ≤ 0,10 | 17,0 - 19,0 | 9,0 - 12,0 | Ti 5 x C ≤ 0,8 | ||
1.4828 | 10 H | X15CrNiSi 20 - 12 | ≤ 0,20 | 19,0 - 21,0 | 11,0 - 13,0 | Si 1,5 - 2,5 | 309 | |
1.4833 | 10 HH | X12CrNi 23 - 13 | ≤ 0,15 | 22,0 - 24,0 | 12,0 - 14,0 | ≤ 1 | 309 S | |
1.4841 | 20 H | X15CrNiSi 25 - 20 | ≤ 0,20 | 24,0 - 26,0 | 19,0 - 22,0 | Si 1,5 - 2,5 | 314/310 | |
1.4843 | 20 HS | X16CrNi 25 - 20 | ≤ 0,20 | 22,0 - 25,0 | 19,0 - 22,0 | Si 1,5 - 2,5 | ||
1.4845 | 20 HH | X8CrNi 25 - 21 | ≤ 0,10 | 24,0 - 26,0 | 19,0 - 22,0 | Si ≤ 1,50 | 310 S | |
1.4860 | 30 H | X16NiCr 30 - 20 | ≤ 0,20 | 20,0 - 22,0 | 28,0 - 31,0 | Si 2,0 - 3,0 | ||
1.4862 | 35 HH | X8NiCrSi 38 - 18 | ≤ 0,10 | 17,0 - 19,0 | 35,0 - 39,0 | Si 1,5 - 2,5 | ||
1.4864 | 35 H | X12NiCrSi 36 - 16 | ≤ 0,15 | 15,0 - 17,0 | 33,0 - 37,0 | Si 1,0 - 2,0 | 330 | |
2.4867 | 60 H | NiCr 60 - 15 | ≤ 0,15 | 14,0 - 19,0 | ≥ 59 | Si 0,5 - 2,0 | ||
2.4869 | 80 H | NiCr 80 - 20 | ≤ 0,15 | 19,0 - 21,0 | ≥ 75 | Si 0,5 - 2,0 | ||
1.4878 | 8 H | X8CrNiTi 18 - 10 | ≤ 0,12 | 17,0 - 19,0 | 9,0 - 11,5 | Ti ≥ 5 x C ≤ 0,80 | 321 | |
Special alloys | ||||||||
2.4602 | Hast. C22 | NiCr21Mo14W | ≤ 0,01 | 20,0 - 22,5 | Rest. | 12,5 - 14,5 | W 2,5 - 3,5; V ≤ 0,35; Co ≤ 2,5; Fe 2,0 - 6,0 | |
2.4610 | Hast. C4 | NiMo16Cr16Ti | ≤ 0,015 | 14,0 - 18,0 | Rest. | 14,0 - 18,0 | Co ≤ 2,0; Cu ≤ 0,5; Ti ≤ 0,5; Fe ≤ 3,0 | |
2.4816 | INC 600 | NiCi15Fe | ≤ 0,05 - 0,10 | 14,0 - 17,0 | ≥ 72 | Cu ≤ 0,5; Ti ≤ 0,3; AI ≤ 0,3; Fe 6,0 - 10,0 | ||
2.4819 | Hast. C276 | NiMo16Cr15W | ≤ 0,015 | 14,5 - 16,5 | Rest. | 15,0 - 17,0 | W 3,0 - 4,5; Cu ≤ 0,5; Co ≤ 2,5; Fe 4,0 - 7,0 | |
2.4851 | INC 601 | NiCr23Fe | ≤ 0,03 - 0,10 | 21,0 - 25,0 | 58 - 63 | AI 1,0 - 1,7; Cu ≤ 0,5; Ti ≤ 0,5; Fe ≤ 18 | ||
2.4856 | INC 625 | NiCr22Mo9Nb | ≤ 0,03 - 0,10 | 20,0 - 23,0 | ≥ 58 | 8,0 - 10,0 | Nb 3,15 - 4,15; AI ≤ 0,4; Ti ≤ 0,4; Fe ≤ 3 | |
2.4858 | INC 825 | NiCr21Mo | 0,025 | 19,5 - 23,5 | 38,0 - 46,0 | 2,5 - 3,5 | Cu 1,5 - 3,0; Ti 0,6 - 1,2; Co ≤ 1; Fe Rest. | |
1.4876 | INC 800 | X10NiCrAITI 32 - 21 | ≤ 0,12 | 19,0 - 23,0 | 30,0 - 34,0 | AI 0,15 - 0,60; Ti 0,15 - 0,60 | ||
1.4893 | 253 MA | X9CrNiSiNCe 21 - 11 - 2 | ≤ 0,10 | 20,0 - 22,0 | 10,0 - 12,0 | Si 1,1 - 2,0; Cer | ||
Comments :
0 Comments to “COMPARISON OF VARIOUS STEEL STANDARDS”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.