Chemical composition of creep resisting steels to BS EN 10302
Introduction
BS EN 10302 is the material standard for creep resisting steels, nickel and cobalt alloys in bar, rod and flat product forms. Martensitic and austenitic steels are included. Most of these grades can also be classed as stainless steels by the definition given in BS EN 10088-1, which considers steels with minimum chromium (Cr) contents of 11.5% and maximum carbon (C) contents of 1.2% to be stainless steels. In BS EN 10088 however the primary purpose of the alloys is corrosion resistance, whereas in BS EN 10302 the elevated temperature strength and oxidation resistance are the main properties required of the steels listed here, in their intended applications.
The latest 2008 edition has some minor changes:
- Most Chromium and Nickel ranges are now quoted to only 1 decimal place compared to 2 in the previous edition
- The P and S contents for grade 1.4922 have been lowered
- There is one new grade 1.4951 a 310 type with a minimum Ni content
These changes are shown in bold in the table below.
BS EN 10302 chemical composition tables
Designation | Chemical composition (% by mass - max unless stated) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Number | C | Si | Mn | P | S | N | Al | Cr | Mo | Nb | Ni | Ti | V | W | Others |
Martensitic Steels | ||||||||||||||||
X10CrMoVNb9-1 | 1.4903 | 0.08/0.12 | 0.50 | 0.30/0.60 | 0.025 | 0.015 | 0.030/0.070 | 0.030 | 8.0/9.5 | 0.85/1.05 | 0.060/ 0.10 | 0.40 | - | 0.18/ 0.25 | - | - |
X11CrMoWVNb9-1-1 | 1.4905 | 0.09/0.13 | 0.10/0.50 | 0.30/0.60 | 0.020 | 0.010 | 0.050/0.090 | 0.040 | 8.5/9.5 | 0.90/1.10 | 0.06/ 0.10 | 0.10/0.40 | - | 0.18/ 0.25 | 0.90/ 1.10 | B:0.0005/0.0050 |
X8CrCoNiMo10-6 | 1.4911 | 0.05/0.12 | 0.10/0.80 | 0.30/1.30 | 0.025 | 0.015 | 0.035 | - | 9.8/11.2 | 0.50/1.00 | 0.20/ 0.50 | 0.20/1.20 | - | 0.10/ 0.40 | 0.70 | B:0.005/ 0.015 Co:5.00/7.00 |
X19CrMoNbVN11-1 | 1.4913 | 0.17/0.23 | 0.50 | 0.40/0.90 | 0.025 | 0.015 | 0.050/0.10 | 0.020 | 10.0/11.5 | 0.50/0.80 | 0.25/ 0.55 | 0.20/0.60 | - | 0.10/ 0.30 | - | B:0.0015 |
X20CrMoV11-1 | 1.4922 | 0.17/0.23 | 0.50 | 1.00 | 0.025 | 0.015 | - | - | 10.0/12.5 | 0.80/1.20 | - | 0.30/0.80 | - | 0.25/ 0.35 | - | - |
X22CrMoV12-1 | 1.4923 | 0.18/0.24 | 0.50 | 0.40/0.90 | 0.025 | 0.015 | - | - | 11.0/12.5 | 0.80/1.20 | - | 0.30/0.80 | - | 0.25/ 0.35 | - | - |
X20CrMoWV12-1 | 1.4935 | 0.17/0.24 | 0.10/0.50 | 0.30/0.80 | 0.025 | 0.015 | - | - | 11.0/12.5 | 0.80/1.20 | - | 0.30/0.80 | - | 0.20/ 0.35 | 0.40/ 0.60 | - |
X12CrNiMoV12-3 | 1.4938 | 0.08/0.15 | 0.50 | 0.40/0.90 | 0.025 | 0.015 | 0.020/0.040 | - | 11.0/12.5 | 1.50/2.00 | - | 2.00/3.00 | - | 0.25/ 0.40 | - | - |
Austenitic Steels | ||||||||||||||||
X3CrNiMoBN17-13-3 | 1.4910 | 0.04 | 0.75 | 2.00 | 0.035 | 0.015 | 0.10/0.18 | - | 16.0/18.0 | 2.00/3.00 | - | 12.0/14.0 | - | - | - | B:0.0015/0.0050 |
X6CrNiMoB17-12-2 | 1.4919 | 0.04/0.08 | 1.00 | 2.00 | 0.035 | 0.015 | 0.11 | - | 16.5/18.5 | 2.00/2.50 | - | 10.0/13.0 | - | - | - | B:0.0015/0.0050 |
X6CrNiTiB18-10 | 1.4941 | 0.04/0.08 | 1.00 | 2.00 | 0.035 | 0.015 | - | - | 17.0/19.0 | - | - | 9.0/12.0 | 5xC/ 0.80 | - | - | B:0.0015/0.0050 |
X6CrNiWNbN16-16 | 1.4945 | 0.04/0.10 | 0.30/0.60 | 1.50 | 0.035 | 0.015 | 0.06/ 0.14 | - | 15.5/17.5 | - | 10xC/ 1.20 | 15.5/17.5 | - | 2.50/ 3.50 | - | |
X6CrNi25-20 | 1.4951 | 0.04/0.08 | 0.70 | 2.00 | 0.035 | 0.015 | 0.10 | 24.0/26.0 | 19.0/22.0 | |||||||
X5NiCrAlTi31-20 | 1.4958 | 0.030/0.08 | 0.70 | 1.50 | 0.015 | 0.010 | - | 0.20/ 0.50 | 19.0/22.0 | - | 0.10 | 30.0/32.5 | 0.20/ 0.50 | - | - | Cu:0.50 |
X8NiCrAlTi32-21 | 1.4959 | 0.05/0.10 | 0.70 | 1.50 | 0.015 | 0.010 | - | 0.20/ 0.65 | 19.0/22.0 | - | - | 30.0/34.0 | 0.25/ 0.65 | - | - | Cu:0.50 |
X8CrNiNb16-13 | 1.4961 | 0.04/0.10 | 0.30/0.60 | 1.50 | 0.035 | 0.015 | - | - | 15.0/17.0 | - | 10xC/ 1.20 | 12.0/14.0 | - | - | - | - |
X12CrNiWTiB16-13 | 1.4962 | 0.07/0.15 | 0.50 | 1.50 | 0.035 | 0.015 | - | - | 15.5/17.5 | - | - | 12.5/14.5 | 0.40/ 0.70 | - | 2.50/ 3.00 | B:0.0015/0.0060 |
X12CrCoNi21-20 | 1.4971 | 0.08/0.16 | 1.00 | 2.00 | 0.035 | 0.015 | 0.10/ 0.20 | - | 20.0/22.5 | 2.50/3.5 | 0.75/ 1.25 | 19.0/21.0 | - | - | 2.00/ 3.00 | Co:18.50/21.00 |
X6NiCrTiMoVB25-15-2 | 1.4980 | 0.030/0.08 | 1.00 | 1.00/2.00 | 0.025 | 0.015 | - | 0.35 | 13.5/16.0 | 1.00/1.50 | - | 24.0/27.0 | 1.90/ 2.30 | 0.10/ 0.50 | - | B:0.0030/0.010 |
X8CrNiMoNb16-16 | 1.4981 | 0.04/0.10 | 0.30/0.60 | 1.50 | 0.035 | 0.015 | - | - | 15.5/17.5 | 1.60/2.00 | 10xC/ 1.20 | 15.5/17.5 | - | - | - | - |
X6CrNiMoTiB17-13 | 1.4983 | 0.04/0.08 | 0.75 | 2.00 | 0.035 | 0.015 | - | - | 16.0/18.0 | 2.00/2.50 | - | 12.0/14.0 | 5xC/ 0.80 | - | - | B:0.0015/0.0060 |
X8CrNiMoVNb16-13 | 1.4988 | 0.04/ 0.10 | 0.30/ 0.60 | 1.50 | 0.035 | 0.015 | 0.06/ 0.14 | - | 15.5/17.5 | 1.10/1.50 | 10xC/ 1.20 | 12.5/14.5 | 0.60/ 0.85 | - | - |
Source:http://www.bssa.org.uk
Comments :
0 Comments to “BS EN 10302 CHEMICAL COMPOSITION TABLES”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.