Introduction
BS EN 10095 is the material standard for heat resisting steels and nickel alloys. The chemical composition of the common grades of stainless steel covered in the standard are listed. Ferritic, austenitic and austenitic-ferritic (duplex) grades are included.
As an alternative to scanning down the list try the 'find' facility on your keyboard, using the 'Ctrl' and 'F' keys together. Type in the term you are looking for in the dialog box that then appears.
The data given is not intended to replace that shown in individual standards to which reference should always be made.
BS EN 10095 chemical composition tables
Steel designation | Chemical composition % by mass unless stated | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferritic heat-resisting steels | ||||||||||||
Name | Number | C | Si | Mn | P | S | Cr | Al | Ni | N | Others | |
X10CrAlSi7 | 1.4713 | 0.12 | 0.50/1.00 | 1.00 | 0.040 | 0.015 | 6.00/8.00 | 0.50/1.00 | ||||
X10CrAlSi13 | 1.4724 | 0.12 | 0.70/1.40 | 1.00 | 0.040 | 0.015 | 12.00/14.00 | 0.70/1.20 | - | - | - | |
X10CrAlSi18 | 1.4742 | 0.12 | 0.70/1.40 | 1.00 | 0.040 | 0.015 | 17.00/19.00 | 0.70/1.20 | - | - | - | |
X10CrAlSi25 | 1.4762 | 0.12 | 0.70/1.40 | 1.00 | 0.040 | 0.015 | 23.00/26.00 | 1.20/1.70 | - | - | - | |
X18CrN28 | 1.4749 | 0.15/0.20 | 1.00 | 1.00 | 0.040 | 0.015 | 26.00/29.00 | - | - | 0.15/0.25 | - | |
X3CrAlTi18-2 | 1.4736 | 0.04 | 1.00 | 1.00 | 0.040 | 0.015 | 17.00/18.00 | 1.70/2.10 | - | - | 0.2 + 4(C + N) < Ti <0.80 | |
Austenitic heat-resisting steels | ||||||||||||
X8CrNiTi18-10 | 1.4878 | 0.10 | 1.00 | 2.00 | 0.045 | 0.015 | 17.00/19.00 | - | 9.00/12.00 | - | Ti: 5 x % C < Ti < 0.80 | |
X15CrNiSi20-12 | 1.4828 | 0.20 | 1.50/2.50 | 2.00 | 0.045 | 0.015 | 19.00/21.00 | - | 11.00/13.00 | 0.11 | - | |
X9CrNiSiNCe21-11-2 | 1.4835 | 0.05/0.12 | 1.40/2.50 | 1.00 | 0.045 | 0.015 | 20.00/22.00 | - | 10.00/12.00 | 0.12/0.20 | Ce: 0.03/0.08 | |
X12CrNi23-13 | 1.4833 | 0.15 | 1.00 | 2.00 | 0.045 | 0.015 | 22.00/24.00 | - | 12.00/14.00 | 0.11 | - | |
X8CrNi25-21 | 1.4845 | 0.10 | 1.50 | 2.00 | 0.045 | 0.015 | 24.00/26.00 | - | 19.00/22.00 | 0.11 | - | |
X15CrNiSi25-21 | 1.4841 | 0.20 | 1.50/2.50 | 2.00 | 0.045 | 0.015 | 24.00/26.00 | - | 19.00/22.00 | 0.11 | - | |
X12NiCrSi35-16 | 1.4864 | 0.15 | 1.00/2.00 | 2.00 | 0.045 | 0.015 | 15.00/17.00 | - | 33.00/37,00 | 0.11 | - | |
X10NiCrAlTi32-21 | 1.4876 | 0.12 | 1.00 | 2.00 | 0.030 | 0.015 | 19.00/23.00 | - | 30.00/34.00 | - | Al: 0.15/0.60 Ti: 0.15/0.60 | |
X6NiCrNbCe32-27 | 1.4877 | 0.04/0.08 | 0.30 | 1.00 | 0.020 | 0.010 | 26.00/28.00 | - | 31.00/33.00 | 0.11 | Al: 0.025 Ce: 0.05/0.10 Nb: 0.60/1.00 | |
X25CrMnNiN25-9-7 | 1.4872 | 0.20/0.30 | 1.00 | 8.00/10.00 | 0.045 | 0.015 | 24.00/26.00 | - | 6.00/8.00 | 0.20/0.40 | - | |
X6CrNiSiNCe19-10 | 1.4818 | 0.04/0.08 | 1.00/2.00 | 1.00 | 0.045 | 0.015 | 18.00/20.00 | - | 9.00/11.00 | 0.12/0.20 | Ce: 0.03/0.08 | |
X6NiCrSiNCe35-25*) | 1.4854 | 0.04/0.08 | 1.20/2.00 | 2.00 | 0.040 | 0.015 | 24.00/26.00 | - | 34.00/36.00 | 0.12/0.20 | Ce: 0.03/0.08 | |
X10NiCrSi35-19 | 1.4886 | 0.15 | 1.00/2.00 | 2.00 | 0.030 | 0.015 | 17.00/20.00 | - | 33.00/37.00 | 0.11 | - | |
X10NiCrSiNb35-22 | 1.4887 | 0.15 | 1.00/2.00 | 2.00 | 0.030 | 0.015 | 20.00/23.00 | - | 33.00/37.00 | 0.11 | Nb: 1.00/1.50 | |
Austenitic-ferritic heat-resisting steel | ||||||||||||
X15CrNiSi25-4 | 1.4821 | 0.10/0.20 | 0.8/1.50 | 2.00 | 0.040 | 0.015 | 24.50/26.50 | 3.50/5.50 | 0.11 | - | - | |
Notes Elements not listed in the table may not be intentionally added to the steel without the agreement of the purchaser except for finishing the cast. All appropriate precautions are to be taken to avoid addition of such elements from scrap and other materials used in production which would impair mechanical properties and the suitability of the steel. *) Patented steel grade. |
Source: bssa.org.uk
Comments :
0 Comments to “BS EN 10095: CHEMICAL COMPOSITION OF STAINLESS STEELS”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.