STAINLESSS STEEL INTERNATIONAL STANDARDS COMPARISION:
- Great Britain: BS970
- U.S.A.: AISI/SAE
- Germany: W-Nr DIN
- Italy: UNI
- Japan: JIS
- France: AFNOR
- Spain: UNE
Great Britain | U.S.A. | Germany | Italy | Japan | France | Spain |
BS970 | AISI/SAE | W-Nr DIN | UNI | JIS | AFNOR | UNE |
~17/4PH | ASTM A564 Gr630 |
| - | - | Z7CNU17-04 | - |
303S31 | 303 | 1.4305 X10CrNiS18-9 | X10CrNiS1809 | SUS303 | Z8CNF18-09 | F.3508 |
304S11 | 304L | 1.4306 X2CrNi19-11 GX2CrNiN18-9 | X3CrNi1811 X2CrNi1811 GX2CrNi1910 | SCS19 SUS304L | Z1CN18-12 Z2CN18-10 Z3CN18-10 | F.3503 |
304S15 | 304 | 1.4301 X5CrNi1810 | X5CrNi1810 | SUS304 | Z4CN19-10FF Z5CN17-08 Z6CN18-09 Z7CN18-09 | F.3504 |
316S31 | 316 |
| X5CrNiMo1713 X8CrNiMo1713 | SUS316 | Z6CND18-12-03 | |
316S11 | 316L | 1.4404 X2CrNiMo17132 | X2CrNiMo1712 GX2CrNiMo1911 | SUS316L | Z2CND17-12 Z2CND18-13 Z3CND17-11-02 | F.3533 F.3537 |
321S31 | 321 | 1.4541 X6CrNiTi18-10 | X6CrNiTi1811 | SUS321 | Z6CNT18-10 | F.3523 |
310 | 310 310S | 1.4845 X12CrNi25-21 | X6CrNi2521 | SUH310 SUS310S | Z8CN25-20 Z12CN25-20 | - |
416S21 | 416 | 1.4005 X12CrS13 | X12CrS13 | SUS416 | Z11CF13 | F.3411 |
420S29 | - | 1.4024 X15Cr13 | - | SUS410J1 | Z13C13 | F.3415 |
420S37 | 420 | 1.4021 X20Cr13 | X20Cr13 | SUS420J1 | Z20C13 | F.3402 |
420S45 | 420F | 1.4028 X30Cr13 | (G)X30Cr13 | SUS420J2 | Z30C13 Z33C13 | F.3403 |
410S21 | 410 CA-15 | 1.4006 X12Cr13 X10Cr13 GX12Cr13 | X12Cr13 X10Cr13 | SUS410 | Z10C13 | F.3401 |
431S29 | 431 | 1.4057 X20CrNi172 | X16CrNi16 | SUS431 | Z15CN16-02 | F.3427 |
Comments :
0 Comments to “STAINLESSS STEEL INTERNATIONAL STANDARDS COMPARISION”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.