Europe Germany France Italy Belgium Sweden U.K. Canada India Japan International USA
Germany | France | Italy | Belgium | Sweden | U.K. | Canada | India | Japan | International | USA | ||||
EN10025(93) | EN10025(90) | EN10113-2 | DIN 17100 | NFA 35-501 | UNI7070 | NBN21-101 | MNC810E | BS4360 | CSAG40-21 | IS | JIS3101 | JIS 3106 | ISO 630 | ASTM |
S185 | Fe 310-0 | St 33 | A 33 | Fe 320 | A 320 | SS13,00,00 | SS 330 | A283 Gr. A, B, C & D | ||||||
Fe 310 | ||||||||||||||
S235JR(G2) | Fe E360B(FN) | RSt 37-2 | E 24-2 | Fe 360 B | AE 235B | SS13.11.00 | 40 (A)B | 230 G | IS 226 | SS 400 | SM 400A | Fe 360 B | A284 Gr. C & D | |
S235 J0 | Fe E 360 C | St 37-3U | E 24-3 | Fe 360 C | AE 235 C | SS13,12,00 | 40 C | Fe 410-S | SM 400B | Fe 360C | ||||
S235J2G3 | Fe E 360 D1 | St 37-3 N | E 24-4 | Fe 360 D | AE 235 D | 40 D | SM 400C | Fe 360 D | ||||||
S235J2G4 | Fe E360 D2 | 40 EE | A 36 | |||||||||||
AE 255 A,B,C,D | ||||||||||||||
S275 JR | Fe 430 B | ST 44-2 | E 28-2 | Fe 430B | AE 295 B | SS14,12,00 | 43(A)B | 260W,WT | IS2062 | Fe 430B | A529 Gr. 42 & 50 | |||
S 275 JO | Fe 430 C | St 44-3U | E 28-3 | Fe 430 C | AE 295C | 43 C | Fe 410 WA | Fe 430C | ||||||
S275 J2G3 | Fe 430 D1 | S 275N | St 44-3N | E 28-4 | Fe 430D | AE 295 D | SS14,14,00 | 43 D | Fe 410 WB | Fe 430D | A572 Gr. 42 & 50 | |||
S275 J2G4 | Fe 430 D2 | S 275NL | AE 295 DD | SS14,14,01 | 43 EE | Fe 410 WC | ||||||||
SS26,32,00 | 300W.WT | |||||||||||||
SS26,34,11 | A 573 Gr, 58, 65 & 70 | |||||||||||||
SS21,72,00 | ||||||||||||||
SS21,74,01 | ||||||||||||||
S355 JR | Fe 510 B | E 36-2 | Fe 510 B | AE 355 B | SS21,32,01 | 50 B | 350 W, WT | IS 961 | SS 490 | SM 490A | Fe 510 B | A633 Gr. A, C & D | ||
S355 JO | Fe 510 C | St 52-3 U | E 36-3 | Fe 510C | AE 335 C | SS21,34,01 | 50 C | Fe 570 HT | SS 490B | Fe 510 C | ||||
S355 J2G3 | Fe 510 D1 Fe 510 D2 Fe 510 D D1 Fe 510 D D2 | S 355 N | St 52-3 N | Fe 510D | AE 355 D | SS 21,35,01 | 50 D | Fe 540 WHT | SS 490 C | Fe 510D | ||||
S335J2G4 | S 355 NL | SS 26,42,00 | SS 490 YA | A 656 | A656 Gr. 50 | |||||||||
S335K2G3 | E 36 -4 | Fe 510 DD | AE 355DD | SS26,44,11 | 50 DD | SS 490 YB | ||||||||
S335K2G4 | 50 EE | SM 520 B | ||||||||||||
SM 520 C | A 709 Gr. 36, 50, 50W | |||||||||||||
A 808 |
Comments :
0 Comments to “EQUIVALANCE TABLE FOR CONSTRUCTION STEEL”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.