Introduction
BS EN 10088-2 is the material standard for stainless steel sheet, plate and strip for general purposes. A total of 83 stainless steel grades are listed, including 19 ferritic, 14 martensitic, 2 precipitation hardening, 40 austenitic and 8 austenitic-ferritic (duplex) grades. The chemical compositions of these stainless steels are shown in this article.As an alternative to scanning down the list try the 'find' facility on your keyboard, using the 'Ctrl' and 'F' keys together. Type in the term you are looking for in the dialog box that then appears.
The data given is not intended to replace that shown in individual standards to which reference should always be made.
BS EN 10088-2:2005 Edition
BS EN 10088-2 was originally published in 1995. The second, current version, BS EN 10088-2:2005, has superseded BS EN 10088-2:1995, which was withdrawn by BSi on 20th June 2005.
The tables shown here only have the 2005 composition ranges.
There have been 17 new grades added and one ferritic grade, 1.4605 and one precipitation hardening grade,1.4532 removed. The new grades are:
special ferritic grades 1.4595 and 1.4589
standard martensitic grades 1.4024, 1.4419 and 1.4110
special martensitic grades 1.4422 and 1.4423
special austenitic grades 1.4315, 1.4319, 1.4369, 1.4565, 1.4597,1.4652 and 1.4659
special duplex (austenitic-ferritic) grades 1.4424,1.4477,1.4655
These have been added into the tables as they are in the standard, where their compositions best fit, rather than in strict numerical order.
The number of decimal places of elements including chromium, nickel and in some cases molybdenum have also been reduced. For example in the 1995 edition the chromium range for grade 1.4306 was shown as 18.00 to 20.00. The 2005 version has this as 18.0 to 20.0. On the other hand, the molybdenum range for grade 1.4401 has been left as 2.00 to 2.50, whereas for grade 1.4434 the range has been changed from 3.00 to 4.00. It is now 3.0 to 4.0.
Mill test certificates with certified items to the 2005 edition of the standard should only have the number of decimal places for each element as shown in the standard.
It is important to carefully check the standard in cases of dispute.
A separate, important change has been the chromium range of grades 1.4301 and 1.4311. In 1995 these were 17.00 to 19.50 but in 2005 the minimums have been raised and are now 17.5 to 19.5.
The permissible product analysis tolerances on values for cast analysis, shown in Table 5 of the standard are unchanged. For example, for a cast of 1.4301 grade, with a specified chromium range of 17.5 to 19.5, the tolerance on a product check sample is still + or - 0.20, not + or - 0.2 as might be expected. A single check sample on cast with a declared analysis of say, 18.1 must therefore be between 17.90 and 18.30.
See table below for full details of permitted deviations of product analysis.
BS EN 10088-2 chemical composition tables
Designation | Chemical composition % by mass max unless stated | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | C | Si | Mn | P | S | N | Cr | Mo | Ni | Others |
Ferritic stainless steels - standard grades | |||||||||||
X2CrNi12 | 1.4003 | 0.030 | 1.00 | 1.50 | 0.040 | 0.015 | 0.030 | 10.5/12.5 | - | 0.30/1.00 | - |
X2CrTi12 | 1.4512 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | - | 10.5/12.5 | - | - | Ti: 6(C+N)/0.65 |
X6CrNiTi12 | 1.4516 | 0.08 | 0.70 | 1.50 | 0.040 | 0.015 | - | 10.5/12.5 | - | 0.50/1.50 | Ti: 0.05/0.35 |
X6Cr13 | 1.4000 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | - | 12.0/14.0 | - | - | - |
X6CrAl13 | 1.4002 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | - | 12.0/14.0 | - | - | Al: 0.10/0.30 |
X6Cr17 | 1.4016 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | - | 16.0/18.0 | - | - | - |
X3CrTi17 | 1.4510 | 0.05 | 1.00 | 1.00 | 0.040 | 0.015 | - | 16.0/18.0 | - | - | Ti: 4(C+N)+0.15/0.80 |
X3CrNb17 | 1.4511 | 0.05 | 1.00 | 1.00 | 0.040 | 0.015 | - | 16.0/18.0 | - | - | Nb :12C/1.00 |
X6CrMo17-1 | 1.4113 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | - | 16.0/18.0 | 0.90/1.40 | - | - |
X2CrMoTi18-2 | 1.4521 | 0.025 | 1.00 | 1.00 | 0.040 | 0.015 | 0.030 | 17.0/20.0 | 1.80/2.50 | - | Ti: 4(C+N)+0.15/0.80 |
Ferritic stainless steels - special grades | |||||||||||
X2CrTi17 | 1.4520 | 0.025 | 0.50 | 0.50 | 0.040 | 0.015 | 0.015 | 16.0/18.0 | - | - | Ti: 0.30/0.60 |
X1CrNb15 | 1.4595 | 0.020 | 1.00 | 1.00 | 0.025 | 0.015 | 0.020 | 14.0/16.0 | - | 0.20/0.60 | - |
X2CrMoTi17-1 | 1.4513 | 0.025 | 1.00 | 1.00 | 0.040 | 0.015 | 0.015 | 16.0/18.0 | 0.80/1.40 | - | Ti: 0.30/0.60 |
X6CrNi17-1 | 1.4017 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | - | 16.0/18.0 | - | 1.20/1.60 | - |
X5CrNiMoTi15-2 | 1.4589 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | - | 13.5/15.5 | 0.20/1.20 | 1.00/2.50 | Ti: 0.30/0.50 |
X6CrMoNb17-1 | 1.4526 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 0.040 | 16.0/18.0 | 0.80/1.40 | - | Nb:7(C+N)+0.10/1.00 |
X2CrNbZr17 | 1.4590 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | - | 16.0/17.5 | - | - | Zr: >7(C+N)+0.15 Nb: 0.35/0.55 |
X2CrTiNb18 | 1.4509 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | - | 17.5/18.5 | - | - | Ti: 0.10/0.60 Nb: 3C+0.30/1.00 |
X2CrMoTi29-4 | 1.4592 | 0.025 | 1.00 | 1.00 | 0.030 | 0.010 | 0.045 | 28.0/30.0 | 3.50/4.50 | - | Ti: 4(C+N)+0.15/0.80 |
Martensitic stainless steels - standard grades | |||||||||||
X12Cr13 | 1.4006 | 0.08/0.15 | 1.00 | 1.50 | 0.040 | 0.015 | - | 11.5/13.5 | - | 0.75 | - |
X15Cr13 | 1.4024 | 0.12/0.17 | 1.00 | 1.00 | 0.040 | 0.015 | - | 12.0/14.0 | - | - | - |
X20Cr13 | 1.4021 | 0.16/0.25 | 1.00 | 1.50 | 0.040 | 0.015 | - | 12.0/14.0 | - | - | - |
X30Cr13 | 1.4028 | 0.26/0.35 | 1.00 | 1.50 | 0.040 | 0.015 | - | 12.0/14.0 | - | - | - |
X39Cr13 | 1.4031 | 0.36/0.42 | 1.00 | 1.00 | 0.040 | 0.015 | - | 12.5/14.5 | - | - | - |
X46Cr13 | 1.4034 | 0.43/0.50 | 1.00 | 1.00 | 0.040 | 0.015 | - | 12.5/14.5 | - | - | - |
X38CrMo14 | 1.4419 | 0.36/0.42 | 1.00 | 1.00 | 0.040 | 0.015 | - | 13.0/14.5 | 0.60/1.00 | - | - |
X55CrMo14 | 1.4110 | 0.48/0.60 | 1.00 | 1.00 | 0.040 | 0.015 | - | 13.0/15.0 | 0.50/0.80 | - | V: 0.15 |
X50CrMoV15 | 1.4116 | 0.45/0.55 | 1.00 | 1.00 | 0.040 | 0.015 | - | 14.0/15.0 | 0.50/0.80 | - | V: 0.10/0.20 |
X39CrMo17-1 | 1.4122 | 0.33/0.45 | 1.00 | 1.50 | 0.040 | 0.015 | - | 15.5/17.5 | 0.80/1.30 | 1.00 | - |
X3CrNiMo13-4 | 1.4313 | 0.05 | 0.70 | 1.50 | 0.040 | 0.015 | >0.020 | 12.0/14.0 | 0.30/0.70 | 3.5/4.5 | |
X4CrNiMo16-5-1 | 1.4418 | 0.06 | 0.70 | 1.50 | 0.040 | 0.015 | >0.020 | 15.0/17.0 | 0.80/1.50 | 4.0/6.0 | |
Martensitic and precipitation-hardening steels - special grades | |||||||||||
X1CrNiMoCu12-5-2 | 1.4422 | 0.020 | 0.50 | 2.00 | 0.040 | 0.003 | 0.020 | 11.0/13.0 | 1.30/1.80 | 4.0/5.0 | Cu 0.20/0.80 |
X1CrNiMoCu12-7-3 | 1.4423 | 0.020 | 0.50 | 2.00 | 0.040 | 0.003 | 0.020 | 11.0/13.0 | 2.30/2.80 | 6.0/7.0 | Cu 0.20/0.80 |
X5CrNiCuNb16-4 | 1.4542 | 0.07 | 0.70 | 1.50 | 0.040 | 0.015 | - | 15.0/17.0 | 0.60 | 3.0/5.0 | Cu 3.0/5.0 Nb 5C/0.45 |
X7CrNiAl17-7 | 1.4568 | 0.09 | 0.70 | 1.00 | 0.040 | 0.015 | - | 16.0/18.0 | - | 6.5/7.8 | Al: 0.70/1.50 |
Austenitic stainless steels - standard grades | |||||||||||
X10CrNi18-8 | 1.4310 | 0.05/0.15 | 2.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.0/19.0 | 0.80 | 6.0/9.5 | - |
X2CrNiN18-7 | 1.4318 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.10/0.20 | 16.5/18.5 | - | 6.0/8.0 | - |
X2CrNi18-9 | 1.4307 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 17.5/19.5 | - | 8.0/10.5 | - |
X2CrNi19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 18.0/20.0 | - | 10.0/12.0 | - |
X2CrNiN18-10 | 1.4311 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12/0.22 | 17.5/19.5 | - | 8.5/11.5 | - |
X5CrNi18-10 | 1.4301 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 17.5/19.5 | - | 8.0/10.5 | - |
X8CrNiS18-9 | 1.4305 | 0.10 | 1.00 | 2.00 | 0.045 | 0.15/0.35 | 0.11 | 17.0/19.0 | - | 8.0/10.0 | Cu: 1.00 |
X6CrNiTi18-10 | 1.4541 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | - | 17.0/19.0 | - | 9.0/12.0 | Ti: 5C/0.70 |
X4CrNi18-12 | 1.4303 | 0.06 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 17.0/19.0 | - | 11.0/13.0 | - |
X2CrNiMo17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.5/18.5 | 2.00/2.50 | 10.0/13.0 | - |
X2CrNiMoN17-11-2 | 1.4406 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12/0.22 | 16.5/18.5 | 2.00/2.50 | 10.0/12.0 | - |
X5CrNiMo17-12-2 | 1.4401 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.5/18.5 | 2.00/2.50 | 10.0/13.0 | - |
X6CrNiMoTi17-12-2 | 1.4571 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | - | 16.5/18.5 | 2.00/2.50 | 10.5/13.5 | Ti: 5C/0.70 |
X2CrNiMo17-12-3 | 1.4432 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.5/18.5 | 2.50/3.00 | 10.5/13.0 | - |
X2CrNiMo18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 17.0/19.0 | 2.50/3.00 | 12.5/15.0 | - |
X2CrNiMoN17-13-5 | 1.4439 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12/0.22 | 16.5/18.5 | 4.0/5.0 | 12.5/14.5 | - |
X1NiCrMoCu25-20-5 | 1.4539 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 0.15 | 19.0/21.0 | 4.0/5.0 | 24.0/26.0 | Cu: 1.20/2.00 |
Austenitic stainless steels - special grades | |||||||||||
X5CrNi17-7 | 1.4319 | 0.07 | 1.00 | 2.00 | 0.045 | 0.030 | 0.11 | 16.0/18.0 | - | 6.0/8.0 | - |
X5CrNiN19-9 | 1.4315 | 0.06 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12/0.22 | 18.0/20.0 | - | 8.0/11.0 | - |
X1CrNi25-21 | 1.4335 | 0.020 | 0.25 | 2.00 | 0.025 | 0.010 | 0.11 | 24.0/26.0 | 0.20 | 20.0/22.0 | - |
X6CrNiNb18-10 | 1.4550 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | - | 17.0/19.0 | - | 9.0/12.0 | Nb: 10xC/1.00 |
X1CrNiMoN25-22-2 | 1.4466 | 0.020 | 0.70 | 2.00 | 0.025 | 0.010 | 0.10/0.16 | 24.0/26.0 | 2.00/2.50 | 21.0/23.0 | - |
X6CrNiMoNb17-12-2 | 1.4580 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | - | 16.5/18.5 | 2.00/2.50 | 10.5/13.5 | Nb: 10xC/1.00 |
X2CrNiMoN17-3-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12/0.22 | 16.5/18.5 | 2.50/3.00 | 11.0/14.0 | - |
X3CrNiMo17-13-3 | 1.4436 | 0.05 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.5/18.5 | 2.50/3.00 | 10.5/13.0 | - |
X2CrNiMoN18-12-4 | 1.4434 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.10/0.20 | 16.5/19.5 | 3.0/4.0 | 10.5/14.0 | - |
X2CrNiMo18-15-4 | 1.4438 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 17.5/19.5 | 3.0/4.0 | 13.0/16.0 | - |
X1CrNiMoCuN24-22-8 | 1.4652 | 0.020 | 0.50 | 2.00/4.0 | 0.030 | 0.005 | 0.45/0.55 | 23.0/25.0 | 7.0/8.0 | 21.0/23.0 | Cu: 0.30/0.60 |
X1CrNiSi18-15-4 | 1.4361 | 0.015 | 3.7/4.5 | 2.00 | 0.025 | 0.010 | 0.11 | 16.5/18.5 | 0.20 | 14.0/16.0 | - |
X11CrNiMnN19-8-6 | 1.4369 | 0.07/0.15 | 0.50/1.00 | 5.0/7.5 | 0.030 | 0.015 | 0.20/0.30 | 17.5/19.5 | - | 6.5/8.5 | - |
X12CrMnNiN17-7-5 | 1.4372 | 0.15 | 1.00 | 5.5/7.5 | 0.045 | 0.015 | 0.05/0.25 | 16.0/18.0 | - | 3.5/5.5 | - |
X2CrMnNiN17-7-5 | 1.4371 | 0.030 | 1.00 | 6.0/8.0 | 0.045 | 0.015 | 0.15/0.20 | 16.0/17.0 | - | 3.5/5.5 | - |
X12CrMnNiN18-9-5 | 1.4373 | 0.15 | 1.00 | 7.5/10.5 | 0.045 | 0.015 | 0.05/0.25 | 17.0/19.0 | - | 4.0/6.0 | - |
X9CrMnCuNB17-8-3 | 1.4597 | 0.10 | 2.00 | 6.5/8.5 | 0.040 | 0.030 | 0.15/0.30 | 16.0/18.0 | 1.00 | 2.00 | B:0.0005/0.0050 Cu: 2.00/3.5 |
X1NiCrMo31-27-4 | 1.4563 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 0.11 | 26.0/28.0 | 3.0/4.0 | 30.0/32.0 | Cu: 0.70/1.50 |
X1CrNiMoCuN25-25-5 | 1.4537 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 0.17/0.25 | 24.0/26.0 | 4.7/5.7 | 24.0/27.0 | Cu: 1.00/2.00 |
X1CrNiMoCuN20-18-7 | 1.4547 | 0.020 | 0.70 | 1.00 | 0.030 | 0.010 | 0.18/0.25 | 19.5/20.5 | 6.0/7.0 | 17.5/18.5 | Cu: 0.50/1.00 |
X1CrNiMoCuNW24-22-6 | 1.4659 | 0.020 | 0.70 | 2.00/4.0 | 0.030 | 0.010 | 0.35/0.50 | 23.0/25.0 | 5.5/6.5 | 21.0/23.0 | Cu: 1.00/2.00 W: 1.50/2.50 |
X1NiCrMoCuN25-20-7 | 1.4529 | 0.020 | 0.50 | 1.00 | 0.030 | 0.010 | 0.15/0.25 | 19.0/21.0 | 6.0/7.0 | 24.0/26.0 | Cu: 0.50/1.50 |
X2CrNiMnMoN25-18-6-5 | 1.4565 | 0.030 | 1.00 | 5.0/7.0 | 0.030 | 0.015 | 0.30/0.60 | 24.0/26.0 | 4.0/5.0 | 16.0/19.0 | Nb: 0.15 |
Austenitic-ferritic stainless steels-standard grades | |||||||||||
X2CrNiN23-4 | 1.4362 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.05/0.20 | 22.0/24.0 | 0.10/0.60 | 3.5/5.5 | Cu 0.10/0.60 |
X2CrNiMoN12-5-3 | 1.4462 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.10/0.22 | 21.0/23.0 | 2.50/3.50 | 4.5/6.5 | - |
Austenitic-ferritic stainless steels-special grades | |||||||||||
X2CrNiCuN23-4 | 1.4655 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.05/0.20 | 22.0/24.0 | 0.10/0.60 | 3.5/5.5 | Cu: 1.00/3.00 |
X2CrNiMoN29-7-2 | 1.4477 | 0.030 | 0.50 | 0.80/1.50 | 0.030 | 0.015 | 0.30/0.40 | 28.0/30.0 | 1.50/2.60 | 5.8/7.5 | Cu: 0.80 |
X2CrNiMoCuN25-6-3 | 1.4507 | 0.030 | 0.70 | 2.00 | 0.035 | 0.015 | 0.20/0.30 | 24.0/26.0 | 3.0/4.0 | 6.0/8.0 | Cu: 1.00/2.50 |
X2CrNiMoN25-7-4 | 1.4410 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.24/0.35 | 24.0/26.0 | 3.0/4.5 | 6.0/8.0 | - |
X2CrNiMoCuWN25-7-4 | 1.4501 | 0.030 | 1.00 | 1.00 | 0.035 | 0.015 | 0.20/0.30 | 24.0/26.0 | 3.0/4.0 | 6.0/8.0 | Cu: 0.50/1.00 W: 0.50/1.00 |
X2CrNiMoSi18-5-3 | 1.4424 | 0.030 | 1.40/2.00 | 1.20/2.00 | 0.035 | 0.015 | 0.05/0.10 | 18.0/19.0 | 2.50/3.0 | 4.5/5.2 | - |
Source: bssa.org.uk
Comments :
0 Comments to “BS EN 10088-2: CHEMICAL COMPOSITION OF STAINLESS STEELS”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.