ASTM, KS-JIS-DIN MATERIAL COMPARISON TABLE | ||||||
ASME(ASTM) | KS | JIS | DIN | |||
SPEC. | GRADE | ST.D NUMBER | SYMBOL | ST.D NUMBER | SYMBOL |
SA-214 | Electric-Resistance-Welded Carbon Steel Heat Exchanger and Condenser | |||||
D3563 | STH 33-EC | G 3461 | STB 33-EC | DIN 2393 St 34.2 GBK | ||
SA-216 | Carbon Steel Castings Suitable for Fusion Welding for High-Temperature Service | |||||
Gr. WCA | D 4101 | SC 42 | G 5101 | SC 42 | DIN 1681 GS-38 | |
D 4106 | SCW 42 | G 5102 | SCW 42 | DIN 1681 GS-38.5 | ||
D 4107 | SCPH 1 | G 5151 | SCPH 1 | DIN 1681 GS-38 | ||
DIN 1681 GS-45 | ||||||
DIN 17245 GS-C25 | ||||||
Gr. WCB | D 4101 | SC 49 | G 5101 | SC 42 | DIN 1681 GS-52 | |
D 4106 | SCW 49 | G 5102 | SCW 49 | DIN 1681 GS-45.3 | ||
D 4107 | SCPH 2 | G 5151 | SCPH 2 | DIN 1681 GS-52 | ||
DIN 17245 GS-C25 | ||||||
Gr. WCC | D 4106 | SCW 49 | G 5102 | SCW 49 | DIN 1681 GS-45.3 | |
D 4107 | SCPH 2 | G 5151 | SCPH 2 | DIN 1681 GS-52 | ||
DIN 17245 GS-C25 | ||||||
SA-217 | Martensitic Stainless Steel and Alloy Steel Castings for Pressure Containing Parts Suitable for High-Temperature Service. | |||||
Gr. WC1 | D 4107 | SCPH 11 | G 5151 | SCPH 11 | DIN 17245 GS-22Mo4 | |
Gr. WC6 | D 4107 | SCPH 21 | G 5151 | SCPH 21 | DIN 17245 GS-17CrMo55 | |
Gr. WC9 | D 4107 | SCPH 32 | G 5151 | SCPH 32 | SEW 595 GS-12CrMo910 | |
Gr. C 5 | D 4107 | SCPH 61 | G 5151 | SCPH 61 | SEW 595 GS-12CrMo195 | |
SEW 595 GS-12CrMo101 | ||||||
Gr. C12 | D 4107 | SCPH 61 | G 5151 | SCPH 61 | SEW 595 GS-12CrMo195 | |
SEW 595 GS-12CrMo101 | ||||||
SA-226 | Electric-Resistance-Welded Carbon Steel Boiler and Superheater Tubes for High Pressure Service. | |||||
D 3763 | STH 35 -EC | G 3461 | STB 35-EC | DIN 2393 St 37-2.2NBK | ||
SA-234 | Piping Fittings of wrought Carbon Steel and Alloy Steel for Moderate and Elevated Temperatures | |||||
SA-240 | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Fusion-Welded Unfired Pressure Vessels. | |||||
Type 302 | D 3705 | STS 302 | G 4304 | SUS 302 | ||
Type 304 | D 3705 | STS 304 | G 4304 | SUS 304 | SEW 680 5CrNi 1810 | |
DIN 17440 5CrNi 189 | ||||||
Type 304L | D 3705 | STS 304L | G 4304 | SUS 304L | DIN 17440 2CrNi 189 | |
Type 309S | D 3705 | STS 309S | G 4304 | SUS 309S | ||
Type 310S | D 3705 | STS 310S | G 4304 | SUS 310S | ||
Type 316 | D 3705 | STS 316 | G 4304 | SUS 316 | DIN 17440 5CrNiMo 1812 | |
DIN 17440 5CrNiMo 1810 | ||||||
Type 316L | D 3705 | STS 316L | G 4304 | SUS 316L | DIN 17440 7CrNiMo 1812 | |
DIN 17440 7CrNiMo 1810 | ||||||
Type 321 | D 3705 | STS 321 | G 4304 | SUS 321 | DIN 17440 10CrNiTi 1810 | |
SEW 880 10CrNiTi 1810 | ||||||
Type 347 | D 3705 | STS 347 | G 4304 | SUS 347 | DIN 17440 10CrNiTi 189 | |
Type 405 | D 3705 | STS 405 | G 4304 | SUS 405 | DIN 17440 7CrAl 13 | |
Type 410 | D 3705 | STS 410 | G 4304 | SUS 410 | DIN 17440 10Cr 13 | |
SA-240 | Type 429 | D 3705 | STS 429 | G 4304 | SUS 429 | - |
Type 430 | D 3705 | STS 430 | G 4304 | SUS 430 | DIN 17440 8Cr 17 | |
SA-249 | Welded Austenitic Steel Boiler, Superheater, Heat Exchanger and Condenser | |||||
Gr. TP304 | D 3572 | STS 304 TB-AC | G 3463 | SUS 304 | DIN 2465 5 CrNi 18 9 | |
TB-AC | SEW 680 5 CrNi 18 10 | |||||
Gr. TP304H | D 3572 | STS 304 HTB-AC | G 3463 | SUS 304 | - | |
HTB-AC | ||||||
Gr. TP304L | D 3572 | STS 304 LTB-AC | G 3463 | SUS 304 | DIN 2465 5 CrNiMo 18 9 | |
LTB-AC | ||||||
Gr. TP316 | D 3572 | STS 316 TB-AC | G 3463 | SUS 316 | DIN 2465 5 CrNiMo 18 10 | |
TB-AC | DIN 2465 5 CrNiMo 18 12 | |||||
Gr. TP316H | D 3572 | STS 316 HTB-AC | G 3463 | SUS 316 | - | |
HTB-AC | ||||||
Gr. TP316L | D 3577 | STS 316 LTB-AC | G 3463 | SUS 316 | DIN 2465 2 CrNiMo 18 10 | |
LTB-AC | DIN 2465 2 CrNiMo 18 12 | |||||
Gr. TP321 | D 3577 | STS 321 TB -AC | G 3463 | SUS 316 | DIN 2465 10 CrNiMo 18 9 | |
TB-AC | SEW 650 10 CrNiMo 18 10 | |||||
Gr. TP347 | D 3577 | STS 347 TB -AC | G 3463 | SUS 347 | ||
TB-AC | ||||||
SA-263 | Corrosion-Resisting Chromium Steel Clad Plate, Sheet and Strip | |||||
HPISB-104 | ||||||
SA-264 | Stainless Chromium-Nickel Steel Clad Plate, Sheet, and Strip | |||||
HPISB-104 | ||||||
SA-266 | Carbon Steel Forgings for Seamless Drums, Heads, and Other Pressure Vessel Components | |||||
Gl. 1 | D 3515 | SWS 41A | G 3106 | SM 41 A | DIN 17100 USt 37-2 | |
Gl. 2 | D 3515 | SWS 41B | G 3106 | SM 41 B | DIN 17100 USt 37-3 | |
DIN 17100 USt 42-3 | ||||||
SA-268 | Seamless and Welded Ferritc Stainless Steel Tubing for General Service | |||||
Gr. TP329 | D 3577 | STS329J1TB | G 3463 | SUS329J1TB | ||
Gr. TP410 | D 3577 | STS410TB | G 3463 | SUS410TB | DIN 2462 10Cr13 | |
Gr. TP430 | D 3577 | STS430TB | G 3463 | SUS430TB | DIN 2462 8 Cr17 | |
DIN 2464 8 Cr17 | ||||||
SA-269 | Seamless and Welded Austenitic Stainless Steel Tubing for General Service | |||||
Gr. TP304 | D 3577 | STS 304TB | G 3463 | SUS304TB | ||
Gr. TP304L | D 3577 | STS 304LTB | G 3463 | SUS304LTB | ||
Gr. TP316 | D 3577 | STS 316TB | G 3463 | SUS316TB | ||
Gr. TP316L | D 3577 | STS 316LTB | G 3463 | SUS316LTB | ||
Gr. TP321 | D 3577 | STS 321TB | G 3463 | SUS321TB | ||
Gr. TP347 | D 3577 | STS 347TB | G 3463 | SUS347TB | ||
SA-278 | Gray Iron Castings for Pressure Containing Parts for Temperature up to 650°F(345℃) | |||||
Cl. NO. 20 | D 4301 | GC 15 | G 5501 | FC 15 | DIN 1591 GG-15 | |
Cl. NO. 30 | D 4301 | GC 15 | G 5501 | FC 20 | DIN 1691 GG-20 | |
Cl. NO. 35 | D 4301 | GC 15 | G 5501 | FC 25 | DIN 1691 GG-25 | |
Cl. NO. 40 | D 4301 | GC 15 | G 5501 | FC 30 | DIN 1691 GG-30 | |
SA-283 | Low and intermediate-Tensile Strength Carbon Steel Plates of Structural | |||||
Gr. C | D 3503 | SB 41 | G 3101 | SS 41 | DIN 17100 USt 37-1 | |
Gr. D | D 3503 | SB 41 | G 3101 | SS 41 | DIN 17100 USt 42-1 | |
SA-285 | Low and intermediate-Tensile Strength Carbon Steel Plates for Pressure Vessels | |||||
Gr. B | D 3560 | SBB 35 | G 3103 | SB 35 | ||
Gr. C | D 3560 | SBB 42 | G 3103 | SB 42 | DIN 17155 H11 | |
SA-296 | Corrosion-Resistant Iron-Chromium, Iron-Chromium-Nickel, and Nickel Base Alloy Castings for General Application | |||||
Gr. CA-15 | D 4103 | SSC1.SSC1-CF | G 5121 | SCS1 SCS1-CF | DIN 17445G-12Cr14 | |
Gr. CA-40 | D 4103 | SSC1.SSC1-CF | G 5121 | SCS1 SCS1-CF | DIN 17445G-12Cr14 | |
D 4103 | SSC2.SSC2-CF | G 5121 | SCS2 SCS2-CF | DIN 17445G-20Cr14 | ||
Gr. CF-3 | D 4103 | SSC19.SSC19-CF | G 5121 | SCS19 SCS19-CF | ||
Gr. CF-3M | D 4103 | SSC16.SSC16-CF | G 5121 | SCS16 SCS16-CF | ||
Gr. CF-8 | D 4103 | SSC13.SSC13-CF | G 5121 | SCS13 SCS13-CF | DIN 17445G 6CrNi 189 | |
SEW 595-70 8CrNi 1910 | ||||||
Gr. CF-8C | D 4103 | SSC21.SSC21-CF | G 5121 | SCS21 SCS21-CF | DIN 17445G-7CrNiMoNb 18 10 | |
SEW 595-70G-8CrNiNb 19 10 | ||||||
Gr. CF-8M | D 4103 | SSC14.SSC14-CF | G 5121 | SCS14 SCS14-CF | DIN 17445G-6CrNiMo 18 19 | |
Gr. CF-20 | D 4103 | SSC12.SSC12-CF | G 5121 | SCS12 SCS12-CF | DIN 17445G-10CrNi 18 9 | |
Gr. CH-20 | D 4103 | SSC17.SSC17-CF | G 5121 | SCS17 SCS17-CF | ||
Gr. CK-20 | D 4103 | SSC18.SSC18-CF | G 5121 | SCS18 SCS18-CF | ||
Gr. CN-7M | D 4103 | SSC23.SSC23-CF | G 5121 | SCS23 SCS23-CF | ||
SA-297 | Heat-Resistant Iron-Chromium and Iron-Chromium-Nickel Alloy Castings for General Application. | |||||
Gr. HC | D 4105 | HRSC2,-CF | G 5122 | SCH 2,-CF | DIN 1591 GG-15 | |
Gr. HD | D 4105 | HRSC11,-CF | G 5122 | SCH 11,-CF | ||
Gr. HE | D 4105 | HRSC17,-CF | G 5122 | SCH 17,-CF | ||
Gr. HF | D 4105 | HRSC12,-CF | G 5122 | SCH 12,-CF | ||
Gr. HH | D 4105 | HRSC13,-CF | G 5122 | SCH 13,-CF | ||
Gr. HI | D 4105 | HRSC18,-CF | G 5122 | SCH 18,-CF | ||
Gr. HK | D 4105 | HRSC21,-CF | G 5122 | SCH 21,-CF | ||
D 4105 | HRSC22,-CF | G 5122 | SCH 22,-CF | SEW595-70G-35CrNi25 20 | ||
Gr. HN | D 4105 | HRSC19,-CF | G 5122 | SCH 19,-CF | ||
Gr. HT | D 4105 | HRSC15,-CF | G 5122 | SCH 15,-CF | ||
Gr. HU | D 4105 | HRSC20,-CF | G 5122 | SCH 20,-CF |
Read more at part 4
Hello there! If you're enjoying using our website and finding our articles helpful, we would really appreciate your support. With your help, we can continue to develop resources and provide you with even more valuable content.
Thank you for your support.
Comments :
0 Comments to “ASTM, KS-JIS-DIN MATERIAL COMPARISON TABLES (part 3)”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.