ASTM, KS-JIS-DIN MATERIAL COMPARISON TABLE | ||||||
ASME(ASTM) | KS | JIS | DIN | |||
SPEC. | GRADE | ST.D NUMBER | SYMBOL | ST.D NUMBER | SYMBOL |
SA-194 | Carbon and Alloy Steel Nuts for Bolts for High-Pressure and High-Temperature | |||||
Gr. 2 H | D 3752 | SM 45C | G 4051 | S 45 C | DIN 17100 St 50-2 | |
Gr. 3 | D 3755 | SNB 5 | G 4107 | SNB 5 | - | |
Gr. 4 | - | - | - | - | DIN 17240-24 CrMo5 | |
SA-199 | Seamless Cold-Drawn Intermediate Alloy Steel Heat Exchanger and Condenser Tubes. | |||||
Gr. T5 | D 3752 | STHA 24 -SC, -SH | G 3462 | STBA 25 | Wst-Nr.1.7362-12CrMo195 | |
-SC, -SH | ||||||
Gr. T9 | D 3752 | STHA 25 -SC, -SH | G 3462 | SNB 25 | Wst-Nr.1.7385-12CrMo91 | |
-SC, -SH | ||||||
Gr. T11 | D 3752 | STHA 22 -SC, -SH | G 3462 | SNB 23 | DIN 17175-13 CrMo44 | |
-SC, -SH | ||||||
Gr. T22 | D 3752 | STHA 23 -SC, -SH | G 3462 | SNB 24 | DIN 17175-10 CrMo910 | |
-SC, -SH | ||||||
SA-204 | Pressure Vessel Plates,/Alloy Steel, Molybdonum Ally Steel Plates for Pressure Velssels. | |||||
Gr. A | D 3560 | SBB 46M | G 3103 | SB 46M | DIN 17155 15Mo3 | |
Gr. B | D 3560 | SBB 49M | G 3103 | SB 49M | VaTÜV . Wb1.201-16Mo5 | |
SA-209 | Seamless Carbon-Molybdenum Alloy Steel Boiler and Superheater Tubes. | |||||
Gr. T1 | D 3572 | STHA12 -SC,-SH | G 3462 | STHA12 -SC,-SH | DIN 17175 15Mo3 | |
Wst. Nr.1. 5423-16Mo5 | ||||||
Gr. T1a | D 3572 | STHA13 -SC,-SH | G 3462 | STHA13 -SC,-SH | ||
SA-210 | Seamless Medium-Carbon Steel Boiler and Superheater Tubes. | |||||
Gr. A1 | D 3563 | STH 42-SC | G 3461 | STB 42 -SC | DIN 2391 St 45.2 GBK | |
D 3563 | STH 42-SH | G 3461 | STB 42 -SH | DIN 1629 St 45.4 | ||
DIN 17175 St 45.8 | ||||||
SA-213 | Seamless Ferritic and Austenitic Alloy Steel Boiler, Superheater, and Heat-Exchanger Tubes. | |||||
Gr. T 2 | D 3572 | STHA 20 -SC,-SH | G 3462 | STBA 20 | SEW 550 22Mo4 | |
-SC, -SH | SEW 620 15Mo3 | |||||
Gr. T 5 | D 3572 | STHA 24 -SC,-SH | G 3462 | STBA 25 | Wst.-Nr1.7352-12CrMo195 | |
-SC, -SH | ||||||
Gr. T 11 | D 3572 | STHA 22 -SC,-SH | G 3462 | STBA 23 | DIN 17175 13CrMo44 | |
-SC, -SH | ||||||
Gr. T 12 | D 3572 | STHA 21 -SC,-SH | G 3462 | STBA 22 | DIN 17175 13CrMo44 | |
-SC, -SH | ||||||
Gr. T 22 | D 3572 | STHA 23 -SC,-SH | G 3462 | STBA 24 | DIN 17175 10CrMo9 10 | |
-SC, -SH | ||||||
Gr. TP304 | D 3577 | STS 304 TB-SC | G 3463 | SUS 304 | DIN 2464 5 CrNi 189 | |
-TB, -SC | SEW 680 5 CrNi 1810 | |||||
D 3577 | STS 304 TB-SH | G 3463 | SUS 304 | DIN 2462 5CrNi 189 | ||
-TB, -SH | ||||||
Gr. TP304H | D 3577 | STS 304 HTB -SC,-SH | G 3463 | SUS 304 | ||
HTB-SC,-SH | ||||||
Gr. TP304L | D 3577 | STS 304 LTB -SC | G 3463 | SUS 304 | DIN 2464 2CrNi 189 | |
LTB-SC | ||||||
D 3577 | STS 304 LTB -SH | G 3463 | SUS 304 | DIN 2462 2CrNi 189 | ||
LTB-SH | ||||||
Gr. TP316 | D 3577 | STS 316 TB -SC | G 3463 | SUS 316 | DIN 2464 5CrNiMo 1810 | |
TB-SC | DIN 2464 5CrNiMo 1812 | |||||
D 3577 | STS 316 TB -SH | G 3463 | SUS 316 | DIN 2462 5CrNiMo 1810 | ||
TB-SH | DIN 2462 5CrNiMo 1812 | |||||
Gr. TP316H | D 3577 | STS 316 HTB-SC-,-SH | G 3463 | SUS 316 | ||
HTB-SC,-SH | ||||||
Gr. TP316L | D 3577 | STS 316 LTB -SC | G 3463 | SUS 316 | DIN 2464 2CrNiMo 1810 | |
LTB-SC | DIN 2464 2CrNiMo 1812 | |||||
D 3577 | STS 316 LTB -SH | G 3463 | SUS 316 | DIN 2462 2CrNiMo 1810 | ||
LTB-SH | DIN 2462 2CrNiMo 1812 | |||||
SA-213 | Gr. TP321 | D 3577 | STS 321 TB -SC | G 3463 | SUS 321 | DIN 2464 10CrNiTi 189 |
TB-SC | SEW 680 10CrNiTi 1810 | |||||
D 3577 | STS 321 TB -SH | G 3463 | SUS 321 | DIN 2462 10CrNiTi 189 | ||
TH-SH | SEW 680 10CrNiTi 1810 | |||||
Gr. TP347 | D 3577 | STS 347 TB -SC | G 3463 | SUS 347 | DIN 2464 10CrNiMo 189 | |
TB-SC | SEW 680 10CrNiMo 1810 | |||||
D 3577 | STS 347 TB -SH | G 3463 | SUS 347 | DIN 2462 10CrNiMo 189 | ||
TB-SH | SEW 680 10CrNiMo 1810 |
Read more at part 3