Comparing American - US - and European - German, British (UK) and Swedish - stainless steel pipe standards
The table below can be used to compare American and European stainless steel standards.
ASTM A312 | BS 3605 | WSN | DIN type | SIS |
TP 304 | Grade 801 | 4301 | X 5 CrNi 18 9 | SIS 2333-02 |
TP 304H | Grade 811 | X6 CrNi 18 11 | ||
TP 304L | Grade 801L | 4306 | X 2 CrNi 18 9 | SIS 2352-02 |
TP 310 | Grade 805 | 4841 | X 15 CrNiSi 25 20 | SIS 2661-02 |
TP 316 | Grade 845 | 4401 / 4436 | X 5 CrNiMo 18 10 | SIS 2343-02 |
TP 316H | Grade 855 | |||
TP 316L | Grade 845L | 4404 | X 2 CrNiMo 18 10 | SIS 2353-02 |
TP 317 | Grade 846 | |||
TP 321 | Grade 822 Ti | 4541 | X10 CrNiTi 18 9 | SIS 2337-02 |
TP 321H | Grade 832 Ti | |||
TP 347 | Grade 822 Nb | 4550 | X10 CrNiNb 18 9 | SIS 2338-02 |
TP 347 H | Grade 832 Nb |
Source: http://www.engineeringtoolbox.com
Nice post! Stainless Steel Pipes