Chemical Compositions of Stainless Steels
Wrought Stainless Steels | |||||||||
Alloy | C | Mn | P | S | Si | Cr | Ni | Mo | Others |
201 | 0.15 | 6.50 | 0.060 | 0.030 | 1.00 | 17.00 | 4.50 | - | 0.25N |
202 | 0.15 | 9.00 | 0.060 | 0.030 | 1.00 | 18.00 | 5.00 | - | 0.25N |
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00 | 7.00 | - | - |
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00 | 9.00 | - | - |
303 | 0.15 | 2.00 | 0.20 | 0.15 | 1.00 | 18.00 | 9.00 | 0.60 | - |
303Se | 0.15 | 2.00 | 0.20 | 0.06 | 1.00 | 18.00 | 9.00 | 0.60 | 0.15Se |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 19.00 | 9.25 | - | - |
304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 19.00 | 10.0 | - | - |
309S | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 23.00 | 13.5 | - | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 25.00 | 20.5 | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00 | 12.0 | 2.5 | - |
316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00 | 12.0 | 2.5 | - |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 19.00 | 13.0 | 3.5 | - |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 19.00 | 13.0 | 3.5 | - |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00 | 10.5 | - | Ti 5 X C |
329 | 0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 27.50 | 4.5 | 1.50 | - |
330 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 18.50 | 35.5 | - | - |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00 | 11.0 | - | Cb+Ta 10 X C |
409 | 0.08 | 1.00 | 0.045 | 0.045 | 1.00 | 11.50 | - | - | Ti 6 x C |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 12.50 | - | - | - |
416 | 0.15 | 1.25 | 0.040 | - | 1.00 | 13.00 | - | 0.60 | S =0.15 min. |
416Se | 0.15 | 1.25 | 0.060 | 0.060 | 1.00 | 13.00 | - | - | 0.15 Se |
420 | 0.15 min. | 1.00 | 0.040 | 0.030 | 1.00 | 13.00 | - | - | - |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 17.00 | - | - | - |
440C | 1.00 | 1.00 | 0.040 | 0.030 | 1.00 | 17.00 | - | - | - |
442 | 0.20 | 1.00 | 0.040 | 0.030 | 1.00 | 20.50 | - | - | - |
904L | 0.02 | 2.00 | 0.045 | 0.035 | 1.00 | 21.00 | 25.5 | 4.5 | Cu 1.5 |
17-4 PH | 0.07 | 1.00 | 0.045 | 0.035 | 1.00 | 16.5 | 5.5 | - | Cu 3-5, 0.4 Al |
17-7 PH | 0.09 | 1.00 | 0.045 | 0.035 | 1.00 | 17.0 | 7.0 | - | .75-1.5 Al |
2205 | 0.03 | 2.00 | 0.030 | 0.020 | 1.00 | 22.0 | 5.5 | 3.0 | 0.15 N |
Cast Stainless Steels | |||||||||
CA-6NM | 0.06 | 1.00 | 0.045 | 0.035 | 1.00 | 12.50 | 4.00 | 0.70 | - |
CA-15 | 0.15 | 1.00 | - | - | 1.50 | 12.50 | 1.00 | - | - |
CA-40 | 0.40 | 1.00 | - | - | 1.50 | 12.50 | 1.00 | - | - |
CF-3 | 0.03 | 1.50 | 0.040 | 0.040 | 2.00 | 19.00 | 10.00 | - | - |
CF-3M | 0.03 | 1.50 | 0.040 | 0.040 | 1.50 | 19.00 | 10.00 | 2.5 | - |
CF-8 | 0.08 | 1.50 | 0.040 | 0.040 | 2.00 | 19.00 | 9.00 | - | - |
CF-8M | 0.08 | 1.50 | 0.040 | 0.040 | 2.00 | 19.50 | 10.00 | 2.5 | - |
CH-20 | 0.20 | 1.50 | 0.040 | 0.040 | 1.50 | 20.00 | 10.00 | - | - |
CK-20 | 0.20 | 2.00 | 0.040 | 0.040 | 2.00 | 25.00 | 20.00 | - | - |
HF | 0.30 | 2.00 | 0.040 | 0.040 | 2.00 | 19.00 | 9.00 | - | - |
HH | 0.35 | 2.00 | 0.040 | 0.040 | 2.00 | 25.00 | 12.00 | - | 0.2 N |
HK | 0.30 | 2.00 | 0.040 | 0.040 | 2.00 | 25.00 | 20.00 | - | - |
Comments :
0 Comments to “Chemical Compositions of Stainless Steels”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.