TRIPE ECCENTRIC BUTTERFLY VALVE Three-dimensional incline taper airproof seat 900 openinger cleaning Triple eccentric, Bereled wedge disc small friction and torque, self-clean Manual, electric, pneumatic and gear operation etc. A216WCB,A351 CF8,A351CF8M A217LCB,A351 CF3,A351CF3M Technical requirements 1. Design and manufacture comply to MSS SP 67-1997 2. Inspect and test comply to API 598 3. Face to face dimension complies to BSS5155 4. Flanges comply to API 605 5. Pressure-temperature grade complies to ANSI B6.34 Material specification
NO. | Part name | Material |
A216 WCB | A217 LCB | A351 CF8 | A351 CF8M | A351 CF3M |
1 | Nether cover | A105 | A105 | A182 F304 | A182 F316 | A182 F316L |
2 | Bearing | A182 F6a | A182 F304 | A182 F304 | A182 F316 | A182 F316L |
3 | Wrash | F304+Flexible graphite |
4 | Body | A216 WCB | A217 LCB | A351 CF8 | A351 CF8M | A351 CF3M |
5 | Nut | A194 2H | A194 4 | A194 8 | A194 8M | A194 8M |
6 | Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M | A193 B8M |
7 | Gland | A182 F410 | A182 F304 | A182 F304 | A182 F316 | A182 F316L |
12 | Key | A194 2H |
13 | Gear action | Nodular cast iron |
14 | Yoke | A216 WCB | A351 CF8 |
15 | Shaft packing | Flexible graphite | PTFE |
16 | Bearing | B148/SF-1/17-7PH |
17 | Tailpiece | A216 WCB | A217 LCB | A351 CF8 | A351 CF8M | A351 CF3M |
18 | Seal seat | Flexible graphite | PTFE |
20 | Pin | A276 316 | A276 316 | A276 316 | A276 316 | A276 316 |
21 | Butterfly board | A351 CF8M | A351 CF8M | A351 CF8M | A351 CF8M | A351 CF3M |
22 | Shaft | A276 316 | A276 316 | A276 316 | A276 316 | A276 316L |
TRIPE ECCENTRIC BUTTERFLY VALVE
150Lb |
NPS | 2~ | 3~ | 4~ | 5~ | 6~ | 8~ | 10~ | 12~ | 14~ | 16~ | 18~ | 20~ | 24~ | 30~ | 32~ | 36~ | 42~ |
L-RF | 43 | 64 | 64 | 70 | 76 | 89 | 114 | 114 | 127 | 140 | 152 | 152 | 178 | 229 | 241 | 241 | 305 |
L-BW | 107 | 114 | 127 | 140 | 140 | 152 | 165 | 178 | 190 | 216 | 222 | 229 | 267 | 292 | 318 | 330 | 410 |
L-WF | 43 | 49 | 56 | 64 | 70 | 71 | 76 | 86 | 92 | 102 | 114 | 127 | 154 | 165 | 190 | 203 | 251 |
D1 | 120.5 | 152.5 | 190.5 | 216 | 241.5 | 298.5 | 362 | 432 | 476 | 540 | 578 | 635 | 749.5 | 914 | 978 | 1085 | 1257 |
D2 | 92 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 413 | 470 | 533 | 584 | 692 | 857 | 914 | 1022 | 1194 |
H | 345 | 380 | 415 | 455 | 545 | 615 | 695 | 830 | 900 | 980 | 1030 | 1110 | 1305 | 1525 | 1585 | 1765 | 1871 |
H1 | 280 | 315 | 350 | 390 | 455 | 522 | 605 | 730 | 800 | 870 | 920 | 1000 | 1155 | 1375 | 1435 | 1585 | 1610 |
H2 | 110 | 125 | 145 | 165 | 175 | 210 | 250 | 285 | 320 | 355 | 380 | 415 | 475 | 580 | 630 | 680 | 680 |
WT Kg | RF | 20 | 29 | 35 | 40 | 81 | 94 | 156 | 183 | 239 | 302 | 346 | 434 | 638 | 788 | 880 | 1042 | 1670 |
BW | 21 | 27 | 34 | 41 | 43 | 81 | 102 | 132 | 164 | 193 | 238 | 302 | 457 | 910 | 1093 | 1410 | 1870 |
WF | 9 | 11 | 13 | 16 | 26 | 34 | 51 | 72 | 106 | 133 | 176 | 290 | 394 | 476 | 618 | 762 | 963 |
300Lb |
L-RF | 43 | 64 | 64 | 70 | 76 | 89 | 114 | 114 | 127 | 140 | 152 | 152 | 178 | 229 | 241 | 241 | 305 |
L-BW | 43 | 49 | 56 | 64 | 70 | 71 | 76 | 86 | 92 | 102 | 114 | 127 | 154 | 165 | 190 | 203 | 251 |
L-WF | 160 | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | 390 | 430 | 470 | 510 | 550 |
D1 | 127 | 168 | 200 | 235 | 270 | 330 | 387 | 451 | 514 | 571 | 628 | 686 | 813 | 997 | 1054 | 1168 | 1206.5 |
D2 | 92 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 413 | 470 | 533 | 584 | 692 | 867 | 914.5 | 1022 | 1136 |
H | 345 | 380 | 415 | 455 | 524 | 615 | 695 | 830 | 900 | 980 | 1030 | 1110 | 1305 | 1525 | 1585 | 1765 | 1871 |
H1 | 280 | 315 | 350 | 390 | 455 | 525 | 605 | 730 | 800 | 870 | 920 | 1000 | 1156 | 1375 | 1435 | 1585 | 1610 |
H2 | 110 | 125 | 145 | 165 | 175 | 210 | 250 | 285 | 320 | 355 | 380 | 415 | 475 | 580 | 630 | 680 | 680 |
WT Kg | RF | 27 | 31 | 38 | 43 | 45 | 85 | 110 | 142 | 172 | 201 | 245 | 315 | 467 | 922 | 1105 | 1430 | 1890 |
BW | 24 | 27 | 38 | 50 | 54 | 100 | 13 | 260 | 280 | 320 | 500 | 550 | 900 | 1234 | 1468 | 1782 | 2300 |
WF | 11 | 12 | 15 | 18 | 28 | 37 | 56 | 71 | 116 | 146 | 193 | 209 | 433 | 523 | 838 | 972 | 1000 |
|
Comments :
0 Comments to “Tripe Eccentric Butterfly Valve”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.