CHEMICAL COMPOSITION AND MECHANICAL PROPERTIES 1
GRADE | EQUIVALENT TO | CHEMICAL COMPOSITION % | MECHANICAL PROPERTIES MIN | |||||||||||
AISI | JIS | DIN | C | Si | Mn | Cr | Mo | V | б b N/mm2 | б s N/mm2 | δ % | ψ % | AK J | |
20Mn2 | 1320 | SMn 420 | 20 Mn5 | 0.17-0.24 | 0.17-0.37 | 1.40-1.80 | --- | --- | --- | 785 | 590 | 10 | 40 | 47 |
30Mn2 | 1330 | --- | 30 Mn5 | 0.27-0.34 | 0.17-0.37 | 1.40-1.80 | --- | --- | --- | 785 | 635 | 12 | 45 | 63 |
27SiMn | --- | --- | --- | 0.24-0.32 | 1.10-1.40 | 1.10-1.40 | --- | --- | --- | 980 | 835 | 12 | 40 | 39 |
20Cr | 5120 | SCr415 | 20Cr4 | 0.18-0.24 | 0.17-0.37 | 0.50-0.80 | 0.70-1.00 | --- | --- | 835 | 540 | 10 | 40 | 47 |
40Cr | 5140 | SCr440 | 41Cr4 | 0.37-0.44 | 01.7-0.37 | 0.50-0.80 | 0.80-1.10 | --- | --- | 980 | 785 | 9 | 45 | 47 |
20CrMo | 4119 | SCM420 | 22CrMo4 | 0.17-0.24 | 0.17-0.37 | 0.40-0.70 | 0.80-1.10 | 0.15-0.25 | --- | 885 | 685 | 12 | 50 | 78 |
35CrMo | 4135 | SCM435 | 34CrMo4 | 0.32-0.40 | 0.17-0.37 | 0.40-0.70 | 0.80-1.10 | 0.15-0.25 | --- | 980 | 835 | 12 | 45 | 63 |
42CrMo | 4142 | SCM440 | 42CrMo4 | 0.38-0.45 | 0.17-0.37 | 0.50-0.80 | 0.90-1.20 | 0.15-0.25 | --- | 1080 | 930 | 12 | 45 | 63 |
35CrMoV | --- | --- | --- | 0.30-0.38 | 0.17-0.37 | 0.40-0.70 | 1.00-1.30 | 0.20-0.30 | 0.10-0.20 | 1080 | 930 | 10 | 50 | 71 |
15CrMn | 6150 | --- | 50CrV4 | 0.12-0.18 | 0.17-0.37 | 1.10-1.40 | 0.47-0.70 | --- | --- | 785 | 590 | 12 | 50 | 47 |
20CrMnSi | --- | --- | --- | 0.17-0.23 | 0.90-1.20 | 0.80-1.10 | 0.80-1.10 | --- | --- | 785 | 635 | 12 | 45 | 55 |
20CrMnMo | --- | --- | --- | 0.17-0.23 | 0.17-0.37 | 0.90-1.20 | 1.10-1.40 | 0.20-0.30 | --- | 1175 | 885 | 10 | 45 | 55 |
CHEMICAL COMPOSITION AND MECHANICAL PROPERTIES 2
GRADE | EQUIVALENT TO | CHEMICALE COMPOSITION | MECHANICAL PROPERTIES MIN | |||||||||||||
AISI | JIS | DIN | C | Si | Mn | P | S | Ni | Cr | Cu | б b N/mm2 | б s N/mm2 | δ % | ψ % | AK J | |
MAX | ||||||||||||||||
10 | 1010 | S10C | CK10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.15 | 0.25 | 335 | 205 | 31 | 55 | --- |
15 | 1015 | S15C | CK15 | 0.12-0.19 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | 375 | 225 | 27 | 55 | --- |
20 | 1020 | S20C | CK22 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | 410 | 245 | 25 | 55 | --- |
25 | 1025 | S25C | 1C25 | 0.22-0.30 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | 450 | 275 | 23 | 50 | 71 |
30 | 1030 | S30C | 1C30 | 0.27-0.35 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | 490 | 295 | 21 | 50 | 63 |
35 | 1035 | S35C | 1C35 | 0.32-0.40 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | 530 | 315 | 20 | 45 | 55 |
40 | 1040 | S40C | 1C40 | 0.37-0.45 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | 570 | 335 | 19 | 45 | 47 |
45 | 1045 | S45C | 1C45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | 600 | 355 | 16 | 40 | 39 |
50 | 1050 | S50C | 1C50 | 0.47-0.55 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | 630 | 375 | 14 | 40 | 31 |
55 | 1055 | S55C | 1C55 | 0.52-0.60 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | 645 | 380 | 13 | 35 | --- |
60 | 1060 | S58C | 1C60 | 0.57-0.65 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | 675 | 400 | 12 | 35 | --- |
65 | 1065 | SWRH67A | CK67 | 0.62-0.70 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | 695 | 410 | 10 | 30 | --- |
70 | 1070 | SWRH72A | CK67 | 0.67-0.75 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | 715 | 420 | 9 | 30 | --- |
75 | 1075 | SWRH77A | C75 | 0.72-0.80 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | 1080 | 880 | 7 | 30 | --- |
80 | 1080 | SWRH82A | D85-2 | 0.77-0.85 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | 1080 | 930 | 6 | 30 | --- |
85 | 1084 | SWRS82A | CK85 | 0.82-0.90 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | 1130 | 980 | 6 | 30 | --- |
40Mn | 1043 | SWRH42B | 2C40 | 0.37-0.45 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | 590 | 355 | 17 | 45 | 47 |
45Mn | 1046 | SWRH47B | 2C45 | 0.42-0.50 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | 620 | 375 | 15 | 40 | 39 |
Comments :
0 Comments to “Steel Products”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.