Regardless of schedule number, pipes of a particular size all have the same outside diameter (not withstanding manufacturing tolerances). As the schedule number increases, the wall thickness increases, and the actual bore is reduced. For example:
- A 4 inches (100 mm) Schedule 40 pipe has an outside diameter of 4.500 inches (114.30 mm), a wall thickness of 0.237 inches (6.02 mm), giving a bore of 4.026 inches (102.26 mm)
- A 4 inches (100 mm) Schedule 80 pipe has an outside diameter of 4.500 inches ( 114.30 mm), a wall thickness of 0.337 inches (8.56 mm), giving a bore of 3.826 inches (97.18 mm)
Outside Diameter, Identification, Wall Thickness, Inside Diameter
Pipe Size (inches) | Outside Diameter (inches) | Identification | Wall Thickness - t - (inches) | Inside Diameter - d - (inches) | ||
Steel | Stainless Steel Schedule No. | |||||
Iron Pipe Size | Schedule No. | |||||
1/8 | 0.405 | . STD XS | . 40 80 | 10S 40S 80S | .049 .068 .095 | .307 .269 .215 |
1/4 | 0.540 | . STD XS | . 40 80 | 10S 40S 80S | .065 .088 .119 | .410 .364 .302 |
3/8 | 0.675 | . STD XS | . 40 80 | 10S 40S 80S | .065 .091 .126 | .545 .493 .423 |
1/2 | 0.840 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | .065 .083 .109 .147 .187 .294 | .710 .674 .622 .546 .466 .252 |
3/4 | 1.050 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | .065 .083 .113 .154 .219 .308 | .920 .884 .824 .742 .612 .434 |
1 | 1.315 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | .065 .109 .133 .179 .250 .358 | 1.185 1.097 1.049 .957 .815 .599 |
1 1/4 | 1.660 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | .065 .109 .140 .191 .250 .382 | 1.530 1.442 1.380 1.278 1.160 .896 |
1 1/2 | 1.900 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | .065 .109 .145 .200 .281 .400 | 1.770 1.682 1.610 1.500 1.338 1.100 |
2 | 2.375 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | .065 .109 .154 .218 .344 .436 | 2.245 2.157 2.067 1.939 1.687 1.503 |
2 1/2 | 2.875 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | .083 .120 .203 .276 .375 .552 | 2.709 2.635 2.469 2.323 2.125 1.771 |
3 | 3.500 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | .083 .120 .216 .300 .438 .600 | 3.334 3.260 3.068 2.900 2.624 2.300 |
3 1/2 | 4.000 | . . STD XS | . . 40 80 | 5S 10S 40S 80S | .083 .120 .226 .318 | 3.834 3.760 3.548 3.364 |
4 | 4.500 | . . STD XS . . XXS | . . 40 80 120 160 . | 5S 10S 40S 80S . . . | .083 .120 .237 .337 .438 .531 .674 | 4.334 4.260 4.026 3.826 3.624 3.438 3.152 |
5 | 5.563 | . . STD XS . . XXS | . . 40 80 120 160 . | 5S 10S 40S 80S . . . | .109 .134 .258 .375 .500 .625 .750 | 5.345 5.295 5.047 4.813 4.563 4.313 4.063 |
6 | 6.625 | . . STD XS . . XXS | . . 40 80 120 160 . | 5S 10S 40S 80S . . . | .109 .134 .280 .432 .562 .718 .864 | 6.407 6.357 6.065 5.761 5.501 5.187 4.897 |
8 | 8.625 | . . . . STD . XS . . . XXS . | . . 20 30 40 60 80 100 120 140 . 160 | 5S 10S . . 40S . 80S . . . . . | .109 .148 .250 .277 .322 .406 .500 .594 .719 .812 .875 .906 | 8.407 8.329 8.125 8.071 7.981 7.813 7.625 7.437 7.187 7.001 6.875 6.813 |
10 | 10.750 | . . . . STD XS . . . . . | . . 20 30 40 60 80 100 120 140 160 | 5S 10S . . 40S 80S . . . . . | .134 .165 .250 .307 .365 .500 .594 .719 .844 1.000 1.125 | 10.482 10.420 10.250 10.136 10.020 9.750 9.562 9.312 9.062 8.750 8.500 |
12 | 12.75 | . . . . STD . XS . . . . . . | . . 20 30 . 40 . 60 80 100 120 140 160 | 5S 10S . . 40S . 80S . . . . . . | .156 .180 .250 .330 .375 .406 .500 .562 .688 .844 1.000 1.125 1.312 | 12.438 12.390 12.250 12.090 12.000 11.938 11.750 11.626 11.374 11.062 10.750 10.500 10.126 |
14 | 14.00 | . . . . STD . XS . . . . . .. | . . 10 20 30 40 . 60 80 100 120 140 160 | 5S 10S . . . . . . . . . . . | 156 .188 .250 .312 .375 .438 .500 .594 .750 .938 1.094 1.250 1.406 | 13.688 13.624 13.500 13.376 13.250 13.124 13.000 12.812 12.500 12.124 11.812 11.500 11.188 |
16 | 16.00 | . . . . STD XS . . . . . . | . . 10 20 30 40 60 80 100 120 140 160 | 5S 10S . . . . . . . . . . | .165 .188 .250 .312 .375 .500 .656 .844 1.031 1.219 1.438 1.594 | 15.670 15.624 15.500 15.376 15.250 15.000 14.688 14.312 13.938 13.562 13.124 12.812 |
18 | 18.00 | . . . . STD . XS . . . . . . . | . . 10 20 . 30 . 40 60 80 100 120 140 160 | 5S 10S . . . . . . . . . . . . | .165 .188 .250 .312 .375 .438 .500 .562 .750 .938 1.156 1.375 1.562 1.781 | 17.670 17.624 17.500 17.376 17.250 17.124 17.000 16.876 16.500 16.124 15.688 15.250 14.876 14.438 |
20 | 20.00 | . . . STD XS . . . . . . . | . . 10 20 30 40 60 80 100 120 140 160 | 5S 10S . . . . . . . . . . | .188 .218 .250 .375 .500 .594 .812 1.031 1.281 1.500 1.750 1.969 | 19.624 19.564 19.500 19.250 19.000 18.812 18.376 17.938 17.438 17.000 16.500 16.062 |
22 | 22.00 | . . . STD XS . . . . . . | . . 10 20 30 60 80 100 120 140 160 | 5S 10S . . . . . . . . . | .188 .218 .250 .375 .500 .875 1.125 1.375 1.625 1.875 2.125 | 21.624 21.564 21.500 21.250 21.000 20.250 19.75 19.25 18.75 18.25 17.75 |
24 | 24.00 | . . STD XS . . . . . . . . | . 10 20 . 30 40 60 80 100 120 140 160 | 5S 10S . . . . . . . . . . | .218 .250 .375 .500 .562 .688 .969 1.219 1.531 1.812 2.062 2.344 | 23.564 23.500 23.250 23.000 22.876 22.624 22.062 21.562 20.938 20.376 19.876 19.312 |
26 | 26.00 | . STD XS | 10 . 20 | . . . | .312 .375 .500 | 25.376 25.250 25.000 |
28 | 28.00 | . STD XS . | 10 . 20 30 | . . . . | .312 .375 .500 .625 | 27.376 27.250 27.000 26.750 |
30 | 30.00 | . . STD XS . | . 10 . 20 30 | 5S 10S . . . | .250 .312 .375 .500 .625 | 29.500 29.376 29.250 29.000 28.750 |
32 | 32.00 | . STD XS . . | 10 . 20 30 40 | . . . . . | .312 .375 .500 .625 .688 | 31.376 31.250 31.000 30.750 30.624 |
34 | 34.00 | . STD XS . . | 10 . 20 30 40 | . . . . . | .344 .375 .500 .625 .688 | 33.312 33.250 33.000 32.750 32.624 |
36 | 36.00 | . STD XS . . | 10 . 20 30 40 | . . . . . | .312 .375 .500 .625 .750 | 35.376 35.250 35.000 34.750 34.500 |
42 | 42.00 | STD XS . . | . 20 30 40 | . . . . | .375 .500 .625 .750 | 41.250 41.000 40.720 40.500 |
- 1 in (inch) = 25.4 mm
Area of Metal, Transverse Internal Area, Moment of Inertia, Weight Pipe, Weight Water, External Surface, Elastic Section Modulus
Pipe Size (inches) | Area of Metal (square inches) | Transverse Internal Area | Moment of Inertia - l - (inches4) | Weight Pipe (pounds per foot) | Weight Water (pounds per foot) | External Surface (square feet per foot of pipe) | Elastic Section Modulus (in3) | |
- a - (square inches) | - A - (square feet) | |||||||
1/8 | .0548 .0720 .0925 | .0740 .0568 .0364 | .00051 .00040 .00025 | .00088 .00106 .00122 | .19 .24 .31 | .032 .025 .016 | .106 .106 .106 | .00437 .00523 .00602 |
1/4 | .0970 .1250 .1574 | .1320 .1041 .0716 | .00091 .00072 .00050 | .00279 .00331 .00377 | .33 .42 .54 | .057 .045 .031 | .141 .141 .141 | .01032 .01227 .01395 |
3/8 | .1246 .1670 .2173 | .2333 .1910 .1405 | .00162 .00133 .00098 | .00586 .00729 .00862 | .42 .57 .74 | .101 .083 .061 | .178 .178 .178 | .01736 .02160 .02554 |
1/2 | .1583 .1974 .2503 .3200 .3836 .5043 | .3959 .3568 .3040 .2340 .1706 .050 | .00275 .00248 .00211 .00163 .00118 .00035 | .01197 .01431 .01709 .02008 .02212 .02424 | .54 .67 .85 1.09 1.31 1.71 | .172 .155 .132 .102 .074 .022 | .220 .220 220 .220 220 .220 | .02849 .03407 .04069 .04780 .05267 .05772 |
3/4 | .2011 .2521 .3326 .4335 .5698 .7180 | .6648 .6138 .5330 .4330 .2961 .148 | .00462 .00426 .00371 .00300 .00206 .00103 | .02450 .02969 .03704 .04479 .05269 .05792 | .69 .86 1.13 1.47 1.94 2.44 | .288 .266 .231 .188 .128 .064 | .275 .275 .275 .275 .275 .275 | .04667 .05655 .07055 .08531 .10036 .11032 |
1 | .2553 .4130 .4939 .6388 .8365 1.0760 | 1.1029 .9452 .8640 .7190 .5217 .282 | .00766 .00656 .00600 .00499 .00362 .00196 | .04999 .07569 .08734 .1056 .1251 .1405 | .87 1.40 1.68 2.17 2.84 3.66 | .478 .409 .375 .312 .230 .122 | .344 .344 .344 .344 .344 .344 | .07603 .11512 .1328 .1606 .1903 .2136 |
1 1/4 | .3257 .4717 .6685 .8815 1.1070 1.534 | 1.839 1.633 1.495 1.283 1.057 .630 | .01277 .01134 .01040 .00891 .00734 .00438 | .1038 .1605 .1947 .2418 .2839 .3411 | 1.11 1.81 2.27 3.00 3.76 5.21 | .797 .708 .649 .555 .458 .273 | .435 .435 .435 .435 .435 .435 | .1250 .1934 .2346 .2913 .3421 .4110 |
1 1/2 | .3747 .6133 .7995 1.068 1.429 1.885 | 2.461 2.222 2.036 1.767 1.406 .950 | .01709 .01543 .01414 .01225 .00976 .00660 | .1579 .2468 .3099 .3912 .4824 .5678 | 1.28 2.09 2.72 3.63 4.86 6.41 | 1.066 .963 .882 .765 .608 .42 | .497 .497 .497 .497 .497 .497 | .1662 .2598 .3262 .4118 .5078 .5977 |
2 | .4717 .7760 1.075 1.477 2.190 2.656 | 3.958 3.654 3.355 2.953 2.241 1.774 | .02749 .02538 .02330 .02050 .01556 .01232 | .3149 .4992 .6657 .8679 1.162 1.311 | 1.61 2.64 3.65 5.02 7.46 9.03 | 1.72 1.58 1.45 1.28 .97 .77 | .622 .622 .622 .622 .622 .622 | .2652 .4204 .5606 .7309 .979 1.104 |
2 1/2 | .7280 1.039 1.704 2.254 2.945 4.028 | 5.764 5.453 4.788 4.238 3.546 2.464 | .04002 .03787 .03322 .02942 .02463 .01710 | .7100 .9873 1.530 1.924 2.353 2.871 | 2.48 3.53 5.79 7.66 10.01 13.69 | 2.50 2.36 2.07 1.87 1.54 1.07 | .753 .753 .753 .753 .753 .753 | .4939 .6868 1.064 1.339 1.638 1.997 |
3 | .8910 1.274 2.228 3.016 4.205 5.466 | 8.730 8.347 7.393 6.605 5.408 4.155 | .06063 .05796 .05130 .04587 .03755 .02885 | 1.301 1.822 3.017 3.894 5.032 5.993 | 3.03 4.33 7.58 10.25 14.32 18.58 | 3.78 3.62 3.20 2.6 2.35 1.80 | .916 .916 .916 .916 .916 .916 | .7435 1.041 1.724 2.225 2.876 3.424 |
3 1/2 | 1.021 1.463 2.680 3.678 | 11.545 11.104 9.886 8.888 | .08017 .07711 .06870 .06170 | 1.960 2.755 4.788 6.280 | 3.48 4.97 9.11 12.50 | 5.00 4.81 4.29 3.84 | 1.047 1.047 1.047 1.047 | .9799 1.378 2.394 3.140 |
4 | 1.152 1.651 3.174 4.407 5.595 6.621 8.101 | 14.75 14.25 12.73 11.50 10.31 9.28 7.80 | .10245 .09898 .08840 .07986 .0716 .0645 .0542 | 2.810 3.963 7.233 9.610 11.65 13.27 15.28 | 3.92 5.61 10.79 14.98 19.0 22.51 27.54 | 6.39 6.18 5.50 4.98 4.47 4.02 3.38 | 1.178 1.178 1.178 1.178 1.178 1.178 1.178 | 1.249 1.761 3.214 4.271 5.178 5.898 6.791 |
5 | 1.868 2.285 4.300 6.112 7.953 9.696 11.340 | 22.44 22.02 20.01 18.19 16.35 14.61 12.97 | .1558 .1529 .1390 .1263 .1136 .1015 .0901 | 6.947 8.425 15.16 20.67 25.73 30.03 33.63 | 6.36 7.77 14.62 20.78 27.04 32.96 38.55 | 9.72 9.54 8.67 7.88 7.09 6.33 5.61 | 1.456 1.456 1.456 1.456 1.456 1.456 1.456 | 2.498 3.029 5.451 7.431 9.250 10.796 12.090 |
6 | 2.231 2.733 5.581 8.405 10.70 13.32 15.64 | 32.24 31.74 28.89 26.07 23.77 21.15 18.84 | .2239 .2204 .2006 .1810 .1650 .1469 .1308 | 11.85 14.40 28.14 40.49 49.61 58.97 66.33 | 7.60 9.29 18.97 28.57 36.39 45.35 53.16 | 13.97 13.75 12.51 11.29 10.30 9.16 8.16 | 1.734 1.734 1.734 1.734 1.734 1.734 1.734 | 3.576 4.346 8.496 12.22 14.98 17.81 20.02 |
8 | 2.916 3.941 6.57 7.26 8.40 10.48 12.76 14.96 17.84 19.93 21.30 21.97 | 55.51 54.48 51.85 51.16 50.03 47.94 45.66 43.46 40.59 38.50 37.12 36.46 | .3855 .3784 .3601 .3553 .3474 .3329 .3171 .3018 .2819 .2673 .2578 .2532 | 26.44 35.41 57.72 63.35 72.49 88.73 105.7 121.3 140.5 153.7 162.0 165.9 | 9.93 13.40 22.36 24.70 28.55 35.64 43.39 50.95 60.71 67.76 72.42 74.69 | 24.06 23.61 22.47 22.17 21.70 20.77 19.78 18.83 17.59 16.68 16.10 15.80 | 2.258 2.258 2.258 2.258 2.258 2.258 2.258 2.258 2.258 2.258 2.258 2.258 | 6.131 8.212 13.39 14.69 16.81 20.58 24.51 28.14 32.58 35.65 37.56 38.48 |
10 | 4.36 5.49 8.24 10.07 11.90 16.10 18.92 22.63 26.24 30.63 34.02 | 86.29 85.28 82.52 80.69 78.86 74.66 71.84 68.13 64.53 60.13 56.75 | .5992 .5922 .5731 .5603 .5475 .5185 .4989 .4732 .4481 .4176 .3941 | 63.0 76.9 113.7 137.4 160.7 212.0 244.8 286.1 324.2 367.8 399.3 | 15.19 18.65 28.04 34.24 40.48 54.74 64.43 77.03 89.29 104.13 115.64 | 37.39 36.95 35.76 34.96 34.20 32.35 31.13 29.53 27.96 26.06 24.59 | 2.814 2.814 2.814 2.814 2.814 2.814 2.814 2.814 2.814 2.814 2.814 | 11.71 14.30 21.15 25.57 29.90 39.43 45.54 53.22 60.32 68.43 74.29 |
12 | 6.17 7.11 9.82 12.87 14.58 15.77 19.24 21.52 26.03 31.53 36.91 41.08 47.14 | 121.50 120.57 117.86 114.80 113.10 111.93 108.43 106.16 101.64 96.14 90.76 86.59 80.53 | .8438 .8373 .8185 .7972 .7854 .7773 .7528 .7372 .7058 .6677 .6303 .6013 .5592 | 122.4 140.4 191.8 248.4 279.3 300.3 361.5 400.4 475.1 561.6 641.6 700.5 781.1 | 20.98 24.17 33.38 43.77 49.56 53.52 65.42 73.15 88.63 107.32 125.49 139.67 160.27 | 52.65 52.25 51.07 49.74 49.00 48.50 46.92 46.00 44.04 41.66 39.33 37.52 34.89 | 3.338 3.338 3.338 3.338 3.338 3.338 3.338 3.338 3.338 3.338 3.338 3.338 3.338 | 19.2 22.0 30.2 39.0 43.8 47.1 56.7 62.8 74.6 88.1 100.7 109.9 122.6 |
14 | 6.78 8.16 10.80 13.42 16.05 18.66 21.21 24.98 31.22 38.45 44.32 50.07 55.63 | 147.15 145.78 143.14 140.52 137.88 135.28 132.73 128.96 122.72 115.49 109.62 103.87 98.31 | 1.0219 1.0124 .9940 .9758 .9575 .9394 .9217 .8956 .8522 .8020 .7612 .7213 .6827 | 162.6 194.6 255.3 314.4 372.8 429.1 483.8 562.3 678.3 824.4 929.6 1027.0 1117.0 | 23.07 27.73 36.71 45.61 54.57 63.44 72.09 85.05 106.13 130.85 150.79 170.28 189.11 | 63.77 63.17 62.03 60.89 59.75 58.64 57.46 55.86 53.18 50.04 47.45 45.01 42.60 | 3.665 3.665 3.665 3.665 3.665 3.665 3.665 3.665 3.665 3.665 3.665 3.665 3.665 | 23.2 27.8 36.6 45.0 53.2 61.3 69.1 80.3 98.2 117.8 132.8 146.8 159.6 |
16 | 8.21 9.34 12.37 15.38 18.41 24.35 31.62 40.14 48.48 56.56 65.78 72.10 | 192.85 191.72 188.69 185.69 182.65 176.72 169.44 160.92 152.58 144.50 135.28 128.96 | 1.3393 1.3314 1.3103 1.2895 1.2684 1.2272 1.1766 1.175 1.0596 1.0035 .9394 .8956 | 257.3 291.9 383.7 473.2 562.1 731.9 932.4 1155.8 1364.5 1555.8 1760.3 1893.5 | 27.90 31.75 42.05 52.27 62.58 82.77 107.50 136.61 164.82 192.43 223.64 245.25 | 83.57 83.08 81.74 80.50 79.12 76.58 73.42 69.73 66.12 62.62 58.64 55.83 | 4.189 4.189 4.189 4.189 4.189 4.189 4.189 4.189 4.189 4.189 4.189 4.189 | 32.2 36.5 48.0 59.2 70.3 91.5 116.6 144.5 170.5 194.5 220.0 236.7 |
18 | 9.25 10.52 13.94 17.34 20.76 24.17 27.49 30.79 40.64 50.23 61.17 71.81 80.66 90.75 | 245.22 243.95 240.53 237.13 233.71 230.30 226.98 223.68 213.83 204.24 193.30 182.66 173.80 163.72 | 1.7029 1.6941 1.6703 1.6467 1.6230 1.5990 1.5763 1.5533 1.4849 1.4183 1.3423 1.2684 1.2070 1.1369 | 367.6 417.3 549.1 678.2 806.7 930.3 1053.2 1171.5 1514.7 1833.0 2180.0 2498.1 2749.0 3020.0 | 31.43 35.76 47.39 58.94 70.59 82.15 93.45 104.67 138.17 170.92 207.96 244.14 274.22 308.50 | 106.26 105.71 104.21 102.77 101.18 99.84 98.27 96.93 92.57 88.50 83.76 79.07 75.32 70.88 | 4.712 4.712 4.712 4.712 4.712 4.712 4.712 4.712 4.712 4.712 4.712 4.712 4.712 4.712 | 40.8 46.4 61.1 75.5 89.6 103.4 117.0 130.1 168.3 203.8 242.3 277.6 305.5 335.6 |
20 | 11.70 13.55 15.51 23.12 30.63 36.15 48.95 61.44 75.33 87.18 100.33 111.49 | 302.46 300.61 298.65 290.04 283.53 278.00 265.21 252.72 238.83 226.98 213.82 202.67 | 2.1004 2.0876 2.0740 2.0142 1.9690 1.9305 1.8417 1.7550 1.6585 1.5762 1.4849 1.4074 | 574.2 662.8 765.4 1113.0 1457.0 1703.0 2257.0 2772.0 3315.2 3754.0 4216.0 4585.5 | 39.78 46.06 52.73 78.60 104.13 123.11 166.40 208.87 256.10 296.37 341.09 379.17 | 131.06 130.27 129.42 125.67 122.87 120.46 114.92 109.51 103.39 98.35 92.66 87.74 | 5.236 5.236 5.236 5.236 5.236 5.236 5.236 5.236 5.236 5.236 5.236 5.236 | 57.4 66.3 75.6 111.3 145.7 170.4 225.7 277.1 331.5 375.5 421.7 458.5 |
22 | 12.88 14.92 17.08 25.48 33.77 58.07 73.78 89.09 104.02 118.55 132.68 | 367.25 365.21 363.05 354.66 346.36 322.06 306.35 291.04 276.12 261.59 247.45 | 2.5503 2.5362 2.5212 2.4629 2.4053 2.2365 2.1275 2.0211 1.9175 1.8166 1.71840 | 766.2 884.8 1010.3 1489.7 1952.5 3244.9 4030.4 4758.5 5432.0 6053.7 6626.4 | 43.80 50.71 58.07 86.61 114.81 197.41 250.81 302.88 353.61 403.00 451.06 | 159.14 158.26 157.32 153.68 150.09 139.56 132.76 126.12 119.65 113.36 107.23 | 5.760 5.760 5.760 5.760 5.760 5.760 5.760 5.760 5.760 5.760 5.760 | 69.7 80.4 91.8 135.4 117.5 295.0 366.4 432.6 493.8 550.3 602.4 |
24 | 16.29 18.65 27.83 36.91 41.39 50.31 70.04 87.17 108.07 126.31 142.11 159.41 | 436.10 433.74 424.56 415.48 411.00 402.07 382.35 365.22 344.32 326.08 310.28 292.98 | 3.0285 3.0121 2.9483 2.8853 2.8542 2.7921 2.6552 2.5362 2.3911 2.2645 2.1547 2.0346 | 1151.6 1315.4 1942.0 2549.5 2843.0 3421.3 4652.8 5672.0 6849.9 7825.0 8625.0 9455.9 | 55.37 63.41 94.62 125.49 140.68 171.29 238.35 296.58 367.39 429.39 483.12 542.13 | 188.98 187.95 183.95 179.87 178.09 174.23 165.52 158.26 149.06 141.17 134.45 126.84 | 6.283 6.283 6.283 6.283 6.283 6.283 6.283 6.283 6.283 6.283 6.283 6.283 | 96.0 109.6 161.9 212.5 237.0 285.1 387.7 472.8 570.8 652.1 718.9 787.9 |
26 | 25.18 30.19 40.06 | 505.75 500.74 490.87 | 3.5122 3.4774 3.4088 | 2077.2 2478.4 3257.0 | 85.60 102.63 136.17 | 219.16 216.99 212.71 | 6.806 6.806 6.806 | 159.8 190.6 250.5 |
28 | 27.14 32.54 43.20 53.75 | 588.61 583.21 572.56 562.00 | 4.0876 4.0501 3.9761 3.9028 | 2601.0 3105.1 4084.8 5037.7 | 92.26 110.64 146.85 182.73 | 255.07 252.73 248.11 243.53 | 7.330 7.330 7.330 7.330 | 185.8 221.8 291.8 359.8 |
30 | 23.37 29.10 34.90 46.34 57.68 | 683.49 677.76 671.96 660.52 649.18 | 4.7465 4.7067 4.6664 4.5869 4.5082 | 2585.2 3206.3 3829.4 5042.2 6224.0 | 79.43 98.93 118.65 157.53 196.08 | 296.18 293.70 291.18 286.22 281.31 | 7.854 7.854 7.854 7.854 7.854 | 172.3 213.8 255.3 336.1 414.9 |
32 | 31.06 37.26 49.48 61.60 67.68 | 773.19 766.99 754.77 742.64 736.57 | 5.3694 5.3263 5.2414 5.1572 5.1151 | 3898.9 4658.5 6138.6 7583.4 8298.3 | 105.59 126.66 168.21 209.43 230.08 | 335.05 332.36 327.06 321.81 319.18 | 8.378 8.378 8.378 8.378 8.378 | 243.7 291.2 383.7 474.0 518.6 |
34 | 36.37 39.61 52.62 65.53 72.00 | 871.55 868.31 855.30 842.39 835.92 | 6.0524 6.0299 5.9396 5.8499 5.8050 | 5150.5 5599.3 7383.5 9127.6 9991.6 | 123.65 134.67 178.89 222.78 244.77 | 377.67 376.27 370.63 365.03 362.23 | 8.901 8.901 8.901 8.901 8.901 | 303.0 329.4 434.3 536.9 587.7 |
36 | 34.98 41.97 55.76 69.46 83.06 | 982.90 975.91 962.11 948.42 934.82 | 6.8257 6.7771 6.6813 6.5862 6.4918 | 5569.5 6658.9 8786.2 10868.4 12906.1 | 118.92 142.68 189.57 236.13 282.35 | 425.92 422.89 416.91 417.22 405.09 | 9.425 9.425 9.425 9.425 9.425 | 309.4 369.9 488.1 603.8 717.0 |
42 | 49.08 65.18 81.28 97.23 | 1336.3 1320.2 1304.1 1288.2 | . . . . | 10627 14037 17373 20689 | 167 222 276 330 | 579.3 572.3 565.4 558.4 | 10.99 10.99 10.99 10.99 | 506.1 668.4 827.3 985.2 |
STD, XS and XXS
To distinguish different weights of pipe, three long standing traditional designations are used:- standard wall - STD
- extra strong wall - XS
- double extra strong wall - XXS
Source: http://www.engineeringtoolbox.com/steel-pipes-dimensions-d_43.html
Comments :
0 Comments to “ASME/ANSI B36.10/19: pipe sizes, diameters, wall thickness, working pressures”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.