ASTM - American Society for Testing and Materials | AMS - Aerospace Material Specification |
AISI - American Iron and Steel Institute | IC - Investment Casting Institute |
MIL - Military Specification | SAE - Society of Automotive Engineers |
ACI - Alloy Casting Institute | IN - International Nickel |
QQ - Federal Specifications |
PPT. Hardening Stainless Steels | |||||||||||||
Alloy | Specification | Carbon Min-Max | Manganese Min-Max | Silicon Min-Max | Chromium Min-Max | Nickel Min-Max | Molybdenum Min-Max | Phosphorus Min-Max | Sulfur Min-Max | Copper Min-Max | Iron | Other | Melting Range oF |
14-4 | AMS 5340D | .06 | .70 | .50-1.00 | 13.50-14.25 | 3.75-4.75 | 2.0 -2.50 | .020 | .025 | 3.00-3.50 | Bal. | Cb, .15-.35; N2, .05 Max. Ta, .05 Max. | 2550-2600 |
15-5 | AMS 5346 | .05 | .60 | .50-1.00 | 14.00-15.50 | 4.20-5.00 | .025 | .025 | 2.50-3.20 | Bal. | Cb/Ta, .15-.30; N2, .05 Max. | 2560-2625 | |
AMS 5347A | .05 | .60 | .50-1.00 | 14.00-15.50 | 4.20-5.00 | .025 | .025 | 2.50-3.20 | Bal. | Cb, .15-.30, N2, Ta, .05 Max. | 2560-2625 | ||
AMS 5356A | .05 | .60 | .50-1.00 | 14.00-15.50 | 4.20-5.00 | .025 | .025 | 2.50-3.20 | Bal. | Cb, .15-.30; Ta, .05 Max. | 2560-2625 | ||
AMS 5357A | .05 | .60 | .50-1.00 | 14.00-15.50 | 4.20-5.00 | .025 | .025 | 2.50-3.20 | Bal. | Cb, .15-.30; N2, .05 Max.Ta, .05 Max. | 2560-2625 | ||
AMS 5400A | .05 | .60 | .50-1.00 | 14.00-15.50 | 4.20-5.00 | .025 | .025 | 2.50-3.20 | Bal. | Cb, .15-.30 Ta, .05 Max | 2560-2625 | ||
ASTM A-747 CB 7 Cu-2 ACI-CB-7 Cu-2 | .07 | .70 | 1.00 | 14.0 -15.50 | 4.50-5.50 | .035 | .03 | 2.50-3.20 | Bal. | Cb/Ta, .15-.35; N2, .05 Max. | 2560-2625 | ||
IC 15-5-PH | .05 | .60 | .50-1.00 | 14.00-15.50 | 4.20-5.00 | .025 | .025 | 2.50-3.20 | Bal. | Cb/Ta, .15-.30; N2, .05 Max. | 2560-2625 |
Alloy | Specification | Carbon Min-Max | Manganese Min-Max | Silicon Min-Max | Chromium Min-Max | Nickel Min-Max | Molybdenum Min-Max | Phosphorus Min-Max | Sulfur Min-Max | Copper Min-Max | Iron | Other | Melting Range oF |
17-4 | AMS 5342C 5344C | .06 | .70 | .50-1.00 | 15.5-16.7 | 3.60-4.60 | .025 | .025 | 2.8-3.5 | Bal. | Cb/Ta, .15-.40; Al, .05 Max.; N2, .05 Max.; Sn,. .02 Max. | 2560-2625 | |
AMS 5343D | .06 | .70 | .50-1.00 | 15.5-16.7 | 3.60-4.60 | .025 | .025 | 2.8-3.5 | Bal. | Cb, .15-.40; Al, .05 Max.; N2, .05 Max.; Sn,. .02 Max.; Ta, .05 Max. | 2560-2625 | ||
AMS 5355F | .06 | .70 | .50-1.00 | 15.5-16.7 | 3.60-4.60 | .025 | .025 | 2.8-3.5 | Bal. | Cb, .15-.40; Al, .05 Max.; N2, .05 Max.; Sn,. .02 Max.; Ta, .05 Max. | 2560-2625 | ||
(ARMCO) | .07 | 1.00 | 1.00 | 15.5-17.5 | 3.00-5.00 | .04 | .03 | 3.0-5.0 | Bal. | Cb/Ta, .25-.45 | 2560-2625 | ||
IC 17-4PH | .06 | .70 | .50-1.00 | 15.5-16.7 | 3.60-4.60 | .04 | .03 | 2.8-3.5 | Bal. | Cb/Ta, .15-.40; N2, .05 Max. | 2560-2625 | ||
ASTM A-747 CB 7 Cu-1 | .07 | .70 | 1.00 | 15.5-17.7 | 3.60-4.60 | .035 | .03 | 2.50-3.20 | Bal. | Cb, .15-.35; N2, .05 Max. | 2560-2625 | ||
MIL-S-81591 IC-17-4 | .08 | 1.00 | 1.00 | 15.5-17.5 | 3.00-5.00 | .04 | .04 | 3.0-5.0 | Bal. | Cb/Ta, .45 Max. | 2560-2625 | ||
CD 4M Cu | ASTM A-351 GR CD4MCu, ASTM A-743 GR CD4MCu, ASTM A-744 GR CD4MCu, ASTM A-890 GR 1-A | .04 | 1.00 | 1.00 | 24.5-26.5 | 4.75-6.00 | 1.75-2.25 | .04 | .04 | 2.75-3.25 | Bal. | 2550-2600 | |
AM 355 | AMS 5368B | .08-.15 | .40-1.10 | .75 | 14.5-15.5 | 3.50-4.50 | 2.00-2.60 | .04 | .03 | 2.8-3.5 | Bal. | N2, .05-.13; C+N2, .15-.25 | 2500-2550 |
Comments :
0 Comments to “Precipitate Hardening stainless steel list”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.