ORBIT PLUG VALVE Main structural features Bolt bonnet OS & Y lifting-round plug. Its sealing is realized by the sealing rings around the valve disc. It has unique protection of swallow tailed sink and fixed sealing rings. Double direction. Principle of opening and closing of the valve when the valve is fully opened, the channel of plug is in alignment with the channel of valve body, which can ensure ideal and lowest decrease on pressure. When the hand wheel is turned, the plug will rotate toward the closing direction, and make the same time draft the rotation of valve seat and close the valve. When the hand wheel is turned inversely, first of all the plug will move upward, and the valve disc and valve seat will be separated; if the hand wheel is turned further on; till the valve disc is turned by 90 degree driven by the plug, and finally the channel of plug will be in alignment with the channel of valve body, so that the valve is be fully opened. Standards compliance Design and Manufacture: API 599, API 6D Face to face(end to end): ANSI B 16.10 Flanged connection: ANSI B 16.5 Butt welded end: ANSI B16.25 Test and inspection: API 598, API 6D Main pants materials
NO. | Part name | Material |
A216 WCB | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
1~14 | Botten/yoke | A216 WCB | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
2 | "O" ring | NBR/FEP/SBR/PTFE |
3 | Sealing ring | NBR/FEP/SBR/PTFE |
4 | Plug | A182 F6a | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
5~8 | Body cover | A216 WCB | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
6~7 | Bolt/nut | B7/2H | B8/8 | B8M/8M | B8M/8M | B8M/8M |
9 | Packing | Flexible graphite+stainless steel/PTFE |
10 | Gland | A216 WCB | A351 CF8 | A351 CF8 | A351 CF3 | A351 CF3M |
11 | Hand wheel | ASTM A536 Gr.60-40-18 A216 WCB |
12 | Yoke nut | Cu-Allog/A439-D2 |
13 | Yoke nut bushing | A216 WCB | A351 CF8 |
17 | Pin | A182 F6a | A182 F321 | A182 F321 | A182 F316 | A182 F316L |
15~18 | Stem/Disc | A182 F6a | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
16 | Guiding stud | A182 F6a | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
ORBIT PLUG VALVE
Dimensions |
Class 150Lb |
Size | inch | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L-RF | mm | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 |
H | mm | 230 | 260 | 300 | 340 | 380 | 435 | 460 | 490 | 525 | 570 | 625 | 700 | 780 | 870 | 980 |
W | mm | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight | Kg | 10 | 12 | 18 | 25 | 29 | 34 | 39 | 50 | 65 | 95 | 135 | 210 | 275 | 350 | 605 |
Dimensions |
Class 300Lb |
Size | inch | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L-RF,BW | mm | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 |
H | mm | 230 | 260 | 300 | 340 | 380 | 435 | 460 | 490 | 525 | 570 | 625 | 700 | 780 | 870 | 980 |
W | mm | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight | Kg | 11 | 13 | 20 | 27 | 31 | 37 | 44 | 60 | 82 | 115 | 165 | 225 | 305 | 405 | 650 |
Dimensions |
Class 600Lb |
Size | inch | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L-RF,BW | mm | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 |
H | mm | 230 | 260 | 300 | 340 | 380 | 435 | 460 | 490 | 525 | 570 | 625 | 700 | 780 | 870 | 980 |
W | mm | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight | Kg | 13 | 15 | 22 | 29 | 34 | 41 | 54 | 68 | 99 | 128 | 191 | 258 | 430 | 650 | 870 |
Dimensions |
Class 900Lb |
Size | inch | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L-RF,BW | mm | 229 | 229 | 254 | 279 | 305 | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 |
H | mm | 230 | 260 | 300 | 340 | 380 | 435 | 460 | 490 | 525 | 570 | 625 | 700 | 780 | 870 | 980 |
W | mm | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight | Kg | 15 | 19 | 24 | 32 | 38 | 47 | 62 | 75 | 115 | 147 | 220 | 379 | 490 | 720 | 1020 |
|
Comments :
0 Comments to “Orbit Plug Valve”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.