STEM | DISC | SEAT | |
1) | 13% Cr. | 13% Cr. | 13% Cr. |
(API Std. 600 Trim No. 1) For oil and oil vapor services temperature to 1000 °F (540 °C) and for most corrosive and unrefined oils regardless of temperature. | |||
2) | 13% Cr. | 13% Cr. | Stellited |
(API Std. 600 Trim No. 8) For steam and water up to 750° F (399 °C). | |||
3) | 13% Cr. | Stellited | Stellited |
(API Std. 600 Trim No. 5) For high temperature steam, oil and oil vapor service, high pressuresteam an water up to 1100 °F (593 °C), abrasive fluid. | |||
4) | 13% Cr. | 13% Cr. | Monel |
For light hydrocarbons an their vapours and gas up to 850 °F (454 °C). | |||
5) | Monel | Monel | Monel |
(API Std. 600 Trim No. 9) Reccomended for corrosive services. | |||
6) | 18-8 | 18-8 | 18-8 |
(API Std. 600 Trim No. 2) (Type 304) corrosive fluids and temperature from 150 °F (66 °C) + 1100 °F (600 °C). | |||
7) | 18-8-3 | 18-8-3 | 18-8-3 |
(API Std. 600 Trim No. 10) (Type 316) corrosive fluids and temperature from 150 °F (66 °C) + 1500 °F (800 °C). |
Comments :
0 Comments to “Trim Material for valve”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.