Class600-1500 cast steel gate valve
Characteristics of API Gate Valve
1. Design and manufacture of product according to ANSI B16.34 and API600 and API 6D.
2. Compact structure, small bulk, perfect rigidity, safety and reliable.
3. Blow down part (disc) utilize flexible structure, can automatically compensate distortion of body due to abnormal burden or temperature,so seal reliable and prevent wedge disc being blocked.
4. Manual valve with size over or equal to NPS 10", class 150 pounds and size over or equal to NPS6", class 600~2500 pound equipwith roller bearing to operate easily.
5. Material of main body. Material of trims, packing, washer, material of fastener can logically combine according to customersrequirement or actual work status.
6. Exchangeable inside thread seat is used for NPS?0" gate valve, random combine the material of surface of blow down part to meet the requirement of work status, prolong service life.
STD
Desing And manufacture | Face to face/End to end | flange Dimension | Butt welding dimension | Pressure and Temperature | lnspection and test |
APl 600 | ASME B16.10 | ASME B16.5 | ASTM B16.25 | ASME B16.34 | APl 598 |
Nominal Pressure | Shell Test | Water Seal Test | Air Seal Test | |||
MPa | Lbf/in2 | MPa | Lbf/in2 | MDa | Lbf/in2 | |
150 | 3.1 | 450 | 2.2 | 315 | 0.5?.7 | 60?00 |
300 | 7.8 | 1125 | 5.6 | 815 | ||
600 | 15.3 | 2225 | 11.2 | 1630 | ||
900 | 23.1 | 3350 | 16.8 | 2440 | ||
1500 | 38.4 | 5575 | 28.1 | 4080 | ||
2500 | 64.6 | 9367 | 47.4 | 6873 |
Body | ASTM A216 WCB | ASTM A351 CF8 | |||
Wedge disc | WCB | CF8 | CF8M | Monel | |
Stem | F6a | F304 | F316 | Monel | F304 |
Wedge disc Sealing face | 13Cr 13Cr STL | 304 STL | 316 STL | Monel | 304 304 STL |
Seat ring sealing face | 13Cr STL STL | 304 STL | 316 STL | Morel | 304 STL STL |
Body | ASTM A351 CF3 | ASTM A351 CF8M | ASTM A351 CF8 |
Wedge disc | |||
Stem | F304L | F316 | F316 |
Wedge disc Sealing face | 304L 304L STL | 316 316 STL | 316L 316L STL |
Seat ring sealing face | 304L STL STL | 316 STL STL | 316L STL STL |
Class | DN (mm) | NPS (_n) | L | d | H | W | H1 | W1 | H2 | W2 | 电动装置 | ||
RF | RTJ | BW | |||||||||||
600 (PN110) | 50 | 2 | 292 | 295 | 292 | 51 | 444 | 200 | - | - | 550 | 590 | DZW20A |
65 | 21/2 | 330 | 333 | 330 | 64 | 500 | 250 | - | - | 600 | 590 | DZW20A | |
80 | 3 | 356 | 359 | 356 | 76 | 558 | 280 | 585 | 310 | 660 | 590 | DZW30A | |
100 | 4 | 432 | 435 | 432 | 102 | 665 | 300 | 695 | 310 | 780 | 590 | DZW45A | |
125 | 5 | 508 | 511 | 508 | 127 | 760 | 350 | 790 | 310 | 850 | 810 | DZW60A | |
150 | 6 | 559 | 562 | 559 | 152 | 868 | 450 | 900 | 310 | 990 | 830 | DZW90 | |
200 | 8 | 660 | 664 | 660 | 203 | 1073 | 500 | 1110 | 310 | 1130 | 830 | DZW120 | |
250 | 10 | 787 | 791 | 787 | 254 | 1263 | 650 | 1300 | 460 | 1360 | 870 | DZW180 | |
300 | 12 | 838 | 841 | 838 | 305 | 1600 | 700 | 1650 | 460 | 1520 | 870 | DZW250 | |
350 | 14 | 889 | 892 | 889 | 337 | 1692 | 900 | 1750 | 460 | 1730 | 1170 | DZW350 | |
400 | 16 | 991 | 994 | 991 | 406.5 | 1835 | 900 | 1900 | 460 | 1840 | 1170 | DZW500 | |
900 (PN150) | 50 | 2 | 368 | 371 | 368 | 51 | 458 | 280 | - | - | 832 | 590 | DZW20A |
65 | 21/2 | 419 | 422 | 419 | 62 | 550 | 280 | - | - | 880 | 590 | DZW30A | |
80 | 3 | 381 | 384 | 381 | 74 | 610 | 300 | 660 | 310 | 910 | 590 | DZW30A | |
100 | 4 | 457 | 460 | 457 | 100 | 702 | 350 | 750 | 310 | 1020 | 590 | DZW45A | |
125 | 5 | 559 | 562 | 559 | 125 | 850 | 400 | 900 | 310 | - | - | DZW60A | |
150 | 6 | 610 | 613 | 610 | 150 | 980 | 500 | 1060 | 460 | 1060 | 830 | DZW90 | |
200 | 8 | 737 | 740 | 737 | 201 | 1100 | 650 | 1140 | 460 | 1150 | 830 | DZWl20 | |
250 | 10 | 838 | 841 | 838 | 252 | 1320 | 700 | 1370 | 460 | 1320 | 870 | DZWl80 | |
300 | 12 | 965 | 968 | 965 | 303 | 1500 | 900 | 1560 | 460 | 1580 | 870 | DZW250 | |
350 | 14 | 1029 | 1038 | 1029 | 322 | 1900 | 900 | 1950 | 600 | 1660 | 1170 | DZW350 | |
400 | 16 | 1130 | 1140 | 1130 | 373 | 2050 | 900 | 2100 | 600 | 1780 | 1170 | DZW500 | |
1500 (PN260) | 50 | 2 | 368 | 371 | 368 | 49 | 510 | 280 | - | - | - | - | DZW30A |
65 | 21/2 | 419 | 422 | 419 | 62 | 560 | 300 | - | - | - | - | DZW30A | |
80 | 3 | 470 | 473 | 470 | 74 | 620 | 350 | 670 | 310 | 960 | 590 | DZW45A | |
100 | 4 | 546 | 549 | 546 | 100 | 728 | 400 | 770 | 310 | 1040 | 810 | DZW60A | |
125 | 5 | 673 | 676 | 673 | 125 | 870 | 450 | 920 | 310 | - | - | DZW90 | |
150 | 6 | 705 | 711 | 705 | 144 | 1000 | 500 | 1070 | 460 | 1250 | 830 | DZWl20 | |
200 | 8 | 832 | 841 | 832 | 192 | 1130 | 750 | 1180 | 460 | 1600 | 870 | DZWl80 | |
250 | 10 | 991 | 1000 | 991 | 239 | 1360 | 900 | 1410 | 600 | 2150 | 870 | DZW250 | |
300 | 12 | 1130 | 1146 | 1130 | 287 | - | - | 1620 | 600 | 2380 | 1170 | DZW350 | |
350 | 14 | 1257 | 1276 | 1257 | 315 | - | - | 2020 | 600 | 2580 | 1170 | DZW500 |
Comments :
0 Comments to “Class600-1500 cast steel gate valve”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.