Class150-900 cast steel globe vlave
Chardacteristics of API Gate Valve
1. Design and manufacture of product according to advanced standard such as ANSI B16.34, BS 1873 etc.
2. Configuration of body as elegant bucket or streamline, through-way port with small liquid resistance.
3. Blow-down part (disc) and face of seat utilize awl seal, with small strength to blow down, scour resistance and seal reliable.
4. Exchangeble seat, random combine the material of surface of blow down part to meet the requirement of work status, prolong
service life.
5. Big size, high pressure globe valve accordance with need of blow up and down strength, driving style of stem use lift style, fix rolling
bearing or use knock style hand wheel to reduce blow-down or blow-up strength.
6. Material of main body, material of trims, packing, washer, material of fastener can logically combine according to customers
requirement or actual work status.
STD
Pressure test
Main part material
1. Design and manufacture of product according to advanced standard such as ANSI B16.34, BS 1873 etc.
2. Configuration of body as elegant bucket or streamline, through-way port with small liquid resistance.
3. Blow-down part (disc) and face of seat utilize awl seal, with small strength to blow down, scour resistance and seal reliable.
4. Exchangeble seat, random combine the material of surface of blow down part to meet the requirement of work status, prolong
service life.
5. Big size, high pressure globe valve accordance with need of blow up and down strength, driving style of stem use lift style, fix rolling
bearing or use knock style hand wheel to reduce blow-down or blow-up strength.
6. Material of main body, material of trims, packing, washer, material of fastener can logically combine according to customers
requirement or actual work status.
STD
Design And Manufacture | Face to face/End to end | Flange Dimension | Butt welding dimension | Pressure and temperature | lnspection and test |
ASME B16.34 | ASME B16.10 | ASME B16.5 | ASTM B16.25 | ASME B16.34 | APl 598 |
Nominal Pressure | Shell Test | Water Seal Test | Air Seal Test | |||
MPa | Lbf/in2 | MPa | Lbf/in2 | MPa | Lbf/in2 | |
150 | 3.1 | 450 | 2.2 | 315 | 0.5-0.7 | 60-100 |
300 | 7.8 | 1125 | 5.6 | 815 | ||
600 | 15.3 | 2225 | 11.2 | 1630 | ||
900 | 23.1 | 3350 | 16.8 | 2440 | ||
1500 | 38.4 | 5575 | 28.1 | 4080 | ||
2500 | 64.6 | 9367 | 47.4 | 6873 |
Body | ASTM A216 WCB | ||||
Stem | F6a | F304 | F316 | Monel | F304 |
Disc face | 13Cr 13Cr STL | 304 STL | 316 STL | Momel | 304 304 STL |
Seat ring face | 13Cr STL STL | 304 STL | 316 STL | Momel | 304 STL STL |
Body | ASTM A351 CF3 | ASTM A351 CF8M | ASTM A351 CF3M |
Stem | F304L | F316 | F316L |
Disc face | 304L 304L STL | 316 316L 316L | 316 316L STL |
Seat ring face | 304L STL STL | 316 STL 316L | 316L STL STL |
Class | DN (mm) | NPS(in) | L | d | H | W | H1 | W1 | ||
RF | RTJ | BW | ||||||||
150 (PN20) | 50 | 2 | 203 | 216 | 203 | 51 | 330 | 200 | - | - |
65 | 21/2 | 216 | 229 | 216 | 64 | 360 | 250 | - | - | |
80 | 3 | 241 | 254 | 241 | 76 | 390 | 280 | - | - | |
100 | 4 | 292 | 305 | 292 | 102 | 445 | 300 | - | - | |
125 | 5 | 356 | 369 | 356 | 127 | 480 | 350 | - | - | |
150 | 6 | 406 | 419 | 406 | 152 | 520 | 350 | 556 | 310 | |
200 | 8 | 495 | 508 | 495 | 203 | 600 | 400 | 658 | 310 | |
250 | 10 | 622 | 635 | 622 | 254 | 773 | 450 | 805 | 460 | |
300 | 12 | 698 | 711 | 698 | 303 | - | - | 1056 | 460 | |
300 (PN50) | 50 | 2 | 267 | 283 | 267 | 51 | 355 | 200 | - | - |
65 | 21/2 | 292 | 308 | 292 | 64 | 415 | 200 | - | - | |
80 | 3 | 318 | 333 | 318 | 76 | 428 | 280 | - | - | |
100 | 4 | 356 | 371 | 356 | 102 | 488 | 350 | - | - | |
125 | 5 | 400 | 416 | 400 | 127 | 550 | 400 | - | - | |
150 | 6 | 444 | 460 | 444 | 152 | 660 | 400 | 868 | 310 | |
200 | 8 | 559 | 575 | 559 | 203 | 810 | 550 | 950 | 460 | |
250 | 10 | 622 | 638 | 622 | 254 | - | - | 990 | 460 | |
300 | 12 | 711 | 727 | 711 | 305 | - | - | 1080 | 460 | |
600 (PN110) | 50 | 2 | 292 | 295 | 292 | 51 | 362 | 250 | - | - |
65 | 21/2 | 330 | 333 | 330 | 64 | 412 | 280 | - | - | |
80 | 3 | 356 | 359 | 356 | 76 | 468 | 300 | - | - | |
100 | 4 | 432 | 435 | 432 | 102 | 530 | 400 | 575 | 310 | |
125 | 5 | 508 | 511 | 508 | 127 | 701 | 500 | 660 | 310 | |
150 | 6 | 559 | 562 | 559 | 152 | 782 | 550 | 820 | 460 | |
200 | 8 | 660 | 664 | 660 | 200 | 918 | 650 | 960 | 460 | |
900 (PN150) | 50 | 2 | 368 | 371 | 368 | 51 | 550 | 350 | - | - |
65 | 21/2 | 419 | 422 | 419 | 64 | 560 | 350 | - | - | |
80 | 3 | 381 | 384 | 381 | 76 | 564 | 400 | 630 | 310 | |
100 | 4 | 457 | 460 | 457 | 102 | 685 | 450 | 720 | 310 | |
125 | 5 | 559 | 562 | 559 | 127 | 780 | 550 | 840 | 460 | |
150 | 6 | 610 | 613 | 610 | 152 | 950 | 650 | 1015 | 460 |
Comments :
0 Comments to “Class150-900 cast steel globe vlave”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.