Class 600~2500 Pressure Sealing Swing Check Valve CLASS 600~2500 PRESSURE SEALING SWING CHEEK VALVE Pressure sealing cover, swing type disc Threaded or welded seat ring ASTM A216 WCB, A217 WC6,A351 CF8,A351 CF8M, A351 CF3, A351 CF3M,A351 CN7M Standards compliance Design and Manufacture: ANSIB16.34,API 6D,BS1868 Face to face(end to end): ANSIB16.10,API 6D Flanged connection: 2~~24~to ANSIB16.5 Butt welded end: ANSIB16.25 Test and inspection: API 598,API 6D A. Back up ring: Absorbs thrust applied by internal pressure. B. Thrust ring: Protects the soft metallic gasket from deformation. C. Gasket Unique angular design provides superior sealing.
Materials List |
NO. | Part name | Material |
16 | Split pin | Stainless steel |
15 | Washer | Stainless steel |
14 | Disc pin | CS/SS |
13 | Hinge pin | CS/SS |
12 | Seat ring | CS+SS/SS/SS+STL(see body materials) |
11 | Disc | CS+SS/SS/SS+STL(see body materials) |
NO. | Part name | WCB | LCB | WC6 | WC9 |
10 | Yoke stud&nut | A193 Gr B7/A194 Gr 2H | A320 Gr L7/A194 Gr 4 | A193 Gr B16/A194 Gr 4/7 | A193 Gr B16/A194 Gr 4/7 |
09 | Cover stud&nut | A193 Gr B7/A194 Gr 2H | A320 Gr L7/A194 Gr 4 | A193 Gr B16/A194 Gr 4/7 | A193 Gr B16/A194 Gr 4/7 |
08 | Gasket | Soft iron | Soft iron | SS304 | SS304 |
07 | Thrust ring | A182 F6a | A182 F304 | A182 F11 | A182 F22 |
06 | Back up ring | A182 F6a | A182 F304 | A182 F11 | A182 F22 |
05 | Yoke | A216 Gr WCB | A352 Gr LCB | A217 Gr WC6 | A217 Gr WC9 |
04 | Hinge | A216 Gr WCB | A352 Gr LCB | A217 Gr WC6 | A217 Gr WC9 |
03 | Cover | A216 Gr WCB | A352 Gr LCB | A217 Gr WC6 | A217 Gr WC9 |
02 | Bonnet | A216 Gr WCB | A352 Gr LCB | A217 Gr WC6 | A217 Gr WC9 |
01 | Body | A216 Gr WCB | A352 Gr LCB | A217 Gr WC6 | A217 Gr WC9 |
NO. | Part name | C5 | LCB | WC6 | WC9 |
10 | Yoke stud&nut | A193 Gr B16/A194 Gr 4/7 | A193 Gr B16/A194 Gr 4/7 | A193 Gr B7/A194 Gr 2H | A193 Gr B7/A194 Gr 2H |
09 | Cover stud&nut | A193 Gr B16/A194 Gr 4/7 | A193 Gr B16/A194 Gr 4/7 | A193 Gr B7/A194 Gr 2H | A193 Gr B7/A194 Gr 2H |
08 | Gasket | SS304 | SS304 | SS304 | SS316 |
07 | Thurst ring | A182 F5 | A182 F22 | A182 F304 | A182 F316 |
06 | Back up ring | A182 F5 | A182 F22 | A182 F304 | A182 F316 |
05 | Yoke | A217 Gr C5 | A217 Gr C15 | A351 Gr CF8 | A351 Gr CF8M |
004 | Hinge | A217 Gr C5 | A217 Gr C15 | A351 Gr CF8 | A351 Gr CF8M |
03 | Cover | A217 Gr C5 | A217 Gr C15 | A351 Gr CF8 | A351 Gr CF8M |
02 | Bonnet | A217 Gr C5 | A217 Gr C15 | A351 Gr CF8 | A351 Gr CF8M |
01 | Body | A216 Gr WCB | A217 Gr C15 | A351 Gr CF8 | A351 Gr CF8M |
CLASS 600~2500 PRESSURE SEALING SWING CHECK VALVE
Dimensions |
Class 600 |
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
L,L1 | mm | 292 | 330 | 355 | 431 | 508 | 558 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 |
L1-SP | mm | 178 | 216 | 245 | 304 | 381 | 457 | 584 | 711 | 812 | 889 | 991 | 1092 | 1194 |
H | mm | 240 | 265 | 275 | 325 | 370 | 425 | 500 | 555 | 610 | 725 | 755 | 850 | 925 |
WT.(approx) | Kg | 20 | 38 | 45 | 45 | 95 | 125 | 220 | 330 | 505 | 595 | 800 | 1150 | 1600 |
Dimensions |
Class 900 |
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
L,L1 | mm | 368 | 419 | 381 | 457 | 559 | 609 | 736 | 838 | 965 | 1029 | 1130 | 1219 |
L1-SP | mm | 368 | 254 | 305 | 355 | 432 | 508 | 660 | 787 | 914 | 991 | 1092 | 1219 |
H | mm | 250 | 580 | 290 | 335 | 380 | 440 | 510 | 570 | 620 | 730 | 790 | 860 |
WT.(approx) | Kg | 44 | 57 | 75 | 105 | 140 | 230 | 440 | 590 | 870 | 1085 | 1225 | 1700 |
Dimensions |
Class 1500 |
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
L,L1 | mm | 368 | 419 | 470 | 546 | 673 | 705 | 832 | 991 | 1130 | 1257 | 1384 |
L1-SP | mm | 216 | 254 | 305 | 406 | 483 | 559 | 711 | 864 | 991 | 1067 | 1194 |
H | mm | 265 | 295 | 310 | 345 | 385 | 460 | 515 | 590 | 645 | 765 | 800 |
WT.(approx) | Kg | 65 | 72 | 80 | 125 | 160 | 300 | 525 | 960 | 1130 | 1450 | 2100 |
Dimensions |
Class 2500 |
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
L,L1 | mm | 451 | 508 | 578 | 673 | 794 | 914 | 1022 | 1270 | 1422 |
L1-SP | mm | 279 | 330 | 368 | 457 | 533 | 610 | 762 | 914 | 1014 |
H | mm | 280 | 310 | 325 | 370 | 425 | 500 | 525 | 630 | 695 |
WT.(approx) | Kg | 78 | 95 | 110 | 205 | 395 | 495 | 900 | 1300 | 1950 |
|
can see that you want to download form warez, because you seem the kind of guy that enjoys some high-speed connection and user friendly interface. Check out this webpage .portable pressure washer
frost or ice has penetrated microscopic flaws in the protective sealant and caused separation between that surface and the underlying structure.Vacuum Expert