Cast Steel Cryogenic ValveO:P> Class 150~600 Cryogenic Gate Valve CLASS 150~600 CRYOGENIC GATE VALVE BOLTED LENGTHEN BONNET, Threaded or welded seat ring Full bore, OS&Y, Rising stem, Flexible wedge Pressure relief hole on seat Stainless trim ASTM A352 LCB, LC1, LC2, LC3, LC4 A351 CF8, A351 CF8M Standards compliance Design and Manufacture: API 600, API 6D, BS1414 Face to face (end to end): ANSI B16.10, API 6D Flanged connection: 2~~24~to ANSI B16.5 Butt welded end: ANSI B16.25 Test and inspection: API 598, API 6D Material specification
NO. | Part | A352 LCB | A352 LC1 | A352 LC2 | A352 LC3 | A352 LC4 | A352 CF8 |
01 | Body | A352 LCB | A352 LC1 | A352 LC2 | A352 LC3 | A352 LC4 | A352 CF8 |
02 | Seat ring | A182 F304+STL | A182 F304+STL | A182 F304+STL | A182 F304+STL | A182 F304+STL | A182 F304+STL |
03 | Wedge | A352 LCB+STL | A352 LC1+STL | A352 LC2+STL | A352 LC3+STL | A352 LC4+STL | A352 CF8+STL |
04 | Stem | A182 F6a | A182 F304 |
05 | Gasket | Spiral wound/Soft Iron/PTFE |
06 | Bolt | A320 L7 | A193 B8 |
07 | Nut | A193 2H | A194 8 |
08 | Back seat | A182 F6a | A182 F304+STL |
09 | Yoke | A352 LCB | A352 LC1 | A352 LC2 | A352 LC3 | A352 LC4 | A352 CF8 |
10 | Gland Packing | Graphite |
11 | Gland | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a |
12 | Gland Flange | A352 LCB | A352 LC1 | A352 LC2 | A352 LC3 | A352 LC4 | A352 CF8 |
13 | Stem nut | Cu-Aolly,A439 D-2 |
14 | Yoke nut | A194 2H |
15 | Handwheel | Malleable Iron/cast steel/Ductile/Fabricated |
16 | Handwheel nut | A194 2H |
|
|
|
17 | Nameplate | Stainless steel |
18 | Pin | A182 F6a |
Working temperature | -46 font | -60 font | -73 font | -101 font | -115 font | -196 font |
CLASS 150~600 CRYOGENIC GATE VALVE
Class | Dimensions |
150 | Size | inch | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
L-RF | mm | 178 | 191 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 559 | 610 | 610 | 710 | 762 | 71 |
L1-BW | mm | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | 864 | 914 | 914 | 965 | 1016 | 1016 |
L2-RTJ | mm | 191 | 203 | 216 | 241 | 279 | 305 | 343 | 368 | 394 | 419 | 445 | 470 | 521 | 559 | 610 | 610 | 710 | 762 | 711 |
H | mm | 540 | 610 | 690 | 780 | 980 | 1180 | 1390 | 1620 | 1810 | 1970 | 2410 | 2410 | 3210 | 3600 | 3880 | 4000 | 4320 | 4310 | 5100 |
K | mm | 200 | 200 | 250 | 600 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 750 | 750 | 915 | 915 | 915 | 1000 | 1000 | 1000 |
Wt | RF | kg | 23 | 33 | 40 | 54 | 91 | 132 | 240 | 360 | 45 | 589 | 630 | 780 | 1240 | 1920 | 2432 | 2980 | 3161 | 3450 | 3980 |
BW | kg | 19 | 29 | 37 | 48 | 85 | 126 | 210 | 340 | 465 | 509 | 580 | 740 | 1130 | 1720 | 1810 | 2670 | 2870 | 3250 | 3370 |
RTJ | kg | 24 | 35 | 43 | 57 | 94 | 135 | 205 | 389 | 500 | 593 | 645 | 790 | 1260 | 1950 | 2470 | 3000 | 3200 | 3487 | 4000 |
300 | Size | inch | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
L-RF | mm | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 | 1245 | 1346 | 1397 | 1524 | 1626 | 1727 |
L1-BW | mm |
L2-RTJ | mm | 232 | 257 | 298 | 321 | 419 | 435 | 473 | 518 | 778 | 854 | 930 | 1010 | 1165 | 1270 | 1372 | 1422 | 1553 | 1654 | 1756 |
H | mm | 540 | 630 | 690 | 780 | 980 | 1080 | 1390 | 1020 | 1810 | 1970 | 2410 | 2820 | 3200 | 3700 | 4320 | 4510 | 4600 | 4400 | 5100 |
K | mm | 200 | 200 | 250 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 750 | 750 | 915 | 915 | 915 | 1000 | 1000 | 1000 |
Wt | RF | kg | 27 | 49 | 53 | 80 | 152 | 245 | 380 | 610 | 758 | 1100 | 1240 | 1700 | 2380 | 2930 | 3475 | 4310 | 5100 | 4930 | 5240 |
RTJ | kg |
BW | kg | 24 | 41 | 45 | 64 | 120 | 194 | 310 | 560 | 710 | 980 | 1000 | 1550 | 2120 | 2680 | 3100 | 4100 | 4610 | 4810 | 5000 |
600 | Size | inch | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
L-RF | mm | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1448 | 1549 | 1651 | 1778 | 1930 | 2083 |
L1-BW | mm |
L2-RTJ | mm | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 | 1461 | 1562 | 1664 | 1794 | 1946 | 2099 |
H | mm | 560 | 680 | 710 | 870 | 1020 | 1210 | 1420 | 1680 | 1910 | 2030 | 2530 | 3100 | 3420 | 3700 | 3980 | 4200 | 4520 | 4530 | 5320 |
K | mm | 200 | 250 | 300 | 350 | 450 | 500 | 600 | 750 | 850 | 850 | 960 | 960 | 1000 | 1000 | 1250 | 1250 | 1500 | 1650 | 1800 |
, Wt | RF | kg | 39 | 60 | 78 | 132 | 372 | 464 | 730 | 970 | 1360 | 1695 | 2109 | 2610 | 3910 | 4450 | 5050 | 5340 | 6920 | 7520 | 8910 |
RTJ | kg |
BW | kg | 36 | 54 | 61 | 110 | 320 | 434 | 690 | 930 | 1280 | 1510 | 1930 | 2210 | 3540 | 4000 | 4510 | 4830 | 6400 | 7000 | 8000 |
|
Comments :
0 Comments to “Class 150~600 Cryogenic Gate Valve”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.