Cast Steel Check Valve Class 150~1500 Swing Check Valve CLASS 150~1500 SWING CHECK VALVE Bolted cover, swing type disc Threaded or welded seat ring ASTM A216 WCB, A217 WC6, A351CF8, A351CF8M, A351 CF3, A351 CF3M, A351 CN7M Standards compliance Design and Manufacture: ANSIB16.34, API6D, BS11868 Face to face(end to end): ANSIB16.10,API6D Flanged connection: 2"~24"to ANSIB16.5,22",26"~36"to MSS-SP-44 to API605 on Request Butt welded end: ANSIB16.25 Test and inspection: API598, API6D
Materials list |
NO. | Part name | Material |
12 | Disc nut | Carbon steel/stainless steel |
11 | Washer | Carbon steel/stainless steel |
10 | Hinge pin | Carbon steel/stainless steel |
09 | Seat ring | CS+SS/SS/SS+STL(see body materials) |
08 | Disc | CS+SS/SS/SS+STL(see body materials) |
NO. | Part name | WCB | LCB | WC6 | WC9 |
07 | Bolt stud&nut | A193 Gr B7/A194 Gr 2H | A320 Gr L7/A194 Gr 4 | A193 Gr B16/A194 Gr 4/7 | A193 Gr B16/A194 Gr 4/7 |
06 | Cover bolt&nut | A193 Gr B7/A194 Gr 2H | A320 Gr L7/A194 Gr 4 | A193 Gr B16/A194 Gr 4/7 | A193 Gr B16/A194 Gr 4/7 |
05 | Gasket | Spiral wound/soft iron | Spiral wound/soft iron | spiral wound/SS304 | spiral wound/SS304 |
04 | Hinge yoke | A216 Gr WCB | A352 Gr LCB | A217 Gr WC6 | A217 Gr WC9 |
03 | Hinge | A216 Gr WCB | A352 Gr LCB | A217 Gr WC6 | A217 Gr WC9 |
02 | Cover | A216 Gr WCB | A352 Gr LCB | A217 Gr WC6 | A217 Gr WC9 |
01 | Body | A216 Gr WCB | A352 Gr LCB | A217 Gr WC6 | A217 Gr WC9 |
NO. | Part name | C5 | C12 | CF8 | CF8M |
07 | Bracket stud&nut | A193 Gr B16/A194 Gr 4 | A193 Gr B16/A194 Gr 4/7 | A193 Gr B8/A194 Gr 8 | A193 Gr B8M/A194 Gr 8M |
06 | Cover bolt&nut | A193 Gr B16/A194 Gr 4 | A193 Gr B17/A194 Gr 4/7 | A193 Gr B8/A194 Gr 8 | A193 Gr B8M/A194 Gr 8M |
05 | Gasket | Spiral wound/soft iron | Spiral wound/SS304 | spiral wound/SS304 | spiral wound/SS316 |
04 | Hinge yoke | A217 Gr C5 | A217 Gr C12 | A351 Gr CF8 | A351 Gr CF8M |
03 | Hinge | A217 Gr C5 | A217 Gr C12 | A351 Gr CF8 | A351 Gr CF8M |
02 | Cover | A217 Gr C5 | A217 Gr C12 | A351 Gr CF8 | A351 Gr CF8M |
01 | Body | A217 Gr C5 | A217 Gr C12 | A351 Gr CF8 | A351 Gr CF8M |
Higher sizes are with dashpot arrangement to control the movement of the disc order to avoid slamming and water hammer. CLASS 150~1500 SWING CHECK VALVE
Dimensions |
Class 150 |
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L,L1-RF.BW | mm | 203 | 216 | 214 | 292 | 330 | 356 | 495 | 622 | 699 | 787 | 864 | 978 | 978 | 1295 |
L2-RTJ | mm | 216 | 229 | 254 | 305 | 343 | 368 | 508 | 635 | 717 | 800 | 876 | 991 | 991 | 1308 |
H | mm | 155 | 190 | 200 | 225 | 245 | 260 | 350 | 390 | 410 | 435 | 530 | 570 | 625 | 675 |
WT.(approx) | Kg | 16 | 25 | 34 | 46 | 75 | 89 | 120 | 220 | 337 | 471 | 575 | 788 | 916 | 1275 |
Dimensions |
Class 300 |
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L,L1-RF.BW | mm | 267 | 292 | 318 | 355 | 400 | 440 | 533 | 622 | 711 | 838 | 863 | 977 | 1016 | 1346 |
L2-RTJ | mm | 283 | 308 | 333 | 371 | 416 | 460 | 549 | 638 | 727 | 854 | 879 | 994 | 1036 | 1368 |
H | mm | 180 | 200 | 225 | 240 | 275 | 310 | 370 | 410 | 440 | 500 | 545 | 605 | 675 | 785 |
WT.(approx) | Kg | 26 | 32 | 53 | 73 | 110 | 157 | 234 | 384 | 450 | 650 | 800 | 970 | 1350 | 2210 |
Dimensions |
Class 600 |
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
L,L1-RF.BW | mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 |
L2-RTJ | mm | 295 | 333 | 359 | 435 | 511 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 |
H | mm | 190 | 215 | 250 | 260 | 310 | 350 | 420 | 490 | 525 | 580 | 630 | 690 | 810 |
WT.(approx) | Kg | 33 | 49 | 62 | 95 | 120 | 195 | 360 | 465 | 725 | 875 | 1075 | 1475 | 1900 |
Dimensions |
Class 900 |
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L,L1-RF.BW | mm | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 |
L2-RTJ | mm | 371 | 422 | 384 | 460 | 562 | 613 | 740 | 841 | 968 | 1038 |
H | mm | 195 | 235 | 260 | 275 | 320 | 370 | 435 | 520 | 530 | 580 |
WT.(approx) | Kg | 55 | 70 | 90 | 135 | 165 | 295 | 525 | 900 | 1075 | 1225 |
|
Comments :
0 Comments to “Class 150~1500 Swing Check Valve”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.