|
CLASS 150~1500 CAST STEEL GATE VALVE |
OS&Y, Rising stem, Flexible Wedge |
Bolted Bonnet, Threaded or welded seat ring |
ASTM A216 WCB, A217 WC6, A351 CF8, A351 CF8M, |
A351 CF3, A351 CF3M, A351 CN7M |
Standards compliance |
Design and Manufacture: ANSIB16.34, API600, API6D, API603, BS1414 |
Face to face (end to end): ANSIB16.10, API6D |
Flanged connection: 2"~24"to ANSIB16.5, 22", 26"~36"to MSS-SP-44 to API605 on Request |
Test and inspection: API598, API6D |
Butt welded end: ANSIB16.5 |
A. Anti-friction ball thrust bearing: Reduces friction between mating parts to ensure smooth operation |
B. Grub screw: Secures yoke nut in the bonnet |
C. Grease nipple: Supplies lubricant to the mating parts |
Materials | ||
NO. | Part name | Material |
19 | Grease nipple | Brass |
18 | Grub screw | Carbon steel |
17 | Hand wheel nut | Carbon steel |
16 | Hand wheel | Malleable lron/cast steel/ ductile lron/fabricated steel |
15 | Yoke nut | Carbon steel/SS |
14 | Eye bolt and nut | A 193 B7/A194 2H~A193 B8/A194 8 |
13 | Pin | Carbon steel/stainless steel |
12 | Stem nut | A 439-D2/cu-alloy |
11 | Gland flange | Carbon steel/equivalent to body material |
10 | Gland | Stain less steel |
09 | Back seat | Stain less steel |
08 | Stem | Stain less steel |
07 | Seat ring | CS+SS/SS/SS+STL |
06 | Wedge | Material see body |
NO. | Part name | WCB | LCB | WC6 | WC9 |
05 | Bolt and nut | A193 Gr B7/A194 Gr 2H | A320 Gr L7/A194 Gr 4 | A193 Gr B16/A194 Gr 4/7 | A193 Gr B16/A194 Gr 4/7 |
04 | Gland Packing | Graphite | Graphite | Graphite | Graphite |
03 | Gasket | Spiral wound/Soft lron | Spiral wound/Soft lron | Spiral wound/SS304 | Spiral wound/SS304 |
02 | Bonnet | A216 Gr WCB | A352 Gr LCB | A271 Gr WC6 | A271 Gr WC9 |
01 | Body | A216 Gr WCB | A352 Gr LCB | A271 Gr WC6 | A271 Gr WC9 |
NO. | Part name | C5 | C12 | CF8 | CF8M |
05 | Bolt and nut | A193 Gr B16/A194 Gr 4/7 | A193 Gr B16/A194 Gr 4/7 | A193 B8/A194 8 | A193 B8M/A194 B8 |
04 | Gland Packing | Graphite | Graphite | Graphite | Graphite |
03 | Gasket | Spiral wound/Soft lron | Spiral wound/Soft lron | Spiral wound/SS304 | Spiral wound/SS316 |
02 | Bonnet | A217 Gr C5 | A217 Gr C12 | A351 Gr CF8 | A351 Gr CF8M |
01 | Body | A217 Gr C5 | A217 Gr C12 | A351 Gr CF8 | A351 Gr CF8M |
CLASS 150~1500 CAST STEEL GATE VALVE |
Class | Dimensions | |||||||||||||||||||||
150 | Size | inch | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
L-RF | mm | 178 | 191 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 559 | 610 | 610 | 710 | 762 | 711 | ||
L1-BW | mm | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | 864 | 914 | 914 | 965 | 1016 | 1016 | ||
L2-RTJ | mm | 191 | 203 | 216 | 241 | 279 | 305 | 343 | 368 | 394 | 419 | 445 | 470 | 521 | 559 | 610 | 610 | 710 | 762 | 711 | ||
H | mm | 400 | 490 | 510 | 585 | 795 | 1015 | 1230 | 1465 | 1755 | 2030 | 2210 | 2510 | 2880 | 2930 | 3150 | 3200 | 3450 | 3600 | 3735 | ||
K | mm | 200 | 200 | 250 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 750 | 750 | 915 | 915 | 915 | 1000 | 1000 | 1000 | ||
Wt | RF | kg | 18 | 28 | 30 | 50 | 85 | 128 | 220 | 310 | 450 | 550 | 700 | 810 | 1130 | 1680 | 2230 | 2780 | 2860 | 3050 | 3700 | |
BW | kg | 15 | 22 | 26 | 40 | 77 | 118 | 200 | 290 | 435 | 510 | 650 | 880 | 1100 | 1800 | 2200 | 2650 | 2950 | 3250 | 3520 | ||
RTJ | kg | 20 | 29 | 37 | 56 | 84 | 138 | 210 | 310 | 450 | 565 | 740 | 927 | 1125 | 1700 | 2235 | 2800 | 2900 | 3070 | 3750 | ||
300 | Size | inch | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
L-RF | mm | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 | 1245 | 1346 | 1397 | 1524 | 1626 | 1727 | ||
L1-BW | ||||||||||||||||||||||
L2-RTJ | mm | 232 | 257 | 298 | 321 | 419 | 435 | 473 | 518 | 778 | 854 | 930 | 1010 | 1165 | 1270 | 1372 | 1422 | 1553 | 1654 | 1756 | ||
H | mm | 470 | 525 | 533 | 610 | 845 | 1050 | 1295 | 1600 | 1830 | 2035 | 2195 | 2470 | 2900 | 3100 | 3360 | 3650 | 3700 | 3750 | 3800 | ||
K | mm | 200 | 200 | 250 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 750 | 750 | 915 | 915 | 915 | 1000 | 1000 | 1000 | ||
Wt | RF | kg | 24 | 44 | 48 | 73 | 145 | 226 | 350 | 580 | 715 | 1050 | 1235 | 1655 | 2320 | 2860 | 3275 | 4230 | 4572 | 4850 | 5240 | |
BW | ||||||||||||||||||||||
RTJ | kg | 20 | 35 | 37 | 54 | 110 | 174 | 285 | 495 | 615 | 940 | 1090 | 1500 | 2100 | 2580 | 3300 | 4000 | 4350 | 4510 | 4895 | ||
600 | Size | inch | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
L-RF | mm | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1448 | 1549 | 1651 | 1778 | 1930 | 2083 | ||
L1-BW | ||||||||||||||||||||||
L2-RTJ | mm | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 | 1461 | 1562 | 1664 | 1794 | 1946 | 2099 | ||
H | mm | 495 | 550 | 615 | 735 | 1005 | 1245 | 1480 | 1730 | 1915 | 2050 | 2260 | 2620 | 2900 | 3075 | 3238 | 3600 | 3940 | 4250 | 4400 | ||
K | mm | 200 | 250 | 300 | 350 | 450 | 500 | 600 | 750 | 850 | 850 | 960 | 960 | 1000 | 1000 | 1250 | 1250 | 1500 | 1650 | 1800 | ||
Wt | RF | kg | 35 | 55 | 72 | 126 | 365 | 444 | 700 | 940 | 1310 | 1610 | 2070 | 2405 | 3810 | 4380 | 4910 | 5240 | 6835 | 7430 | 8800 | |
BW | ||||||||||||||||||||||
RTJ | kg | 32 | 47 | 64 | 103 | 218 | 374 | 570 | 830 | 1012 | 1217 | 1760 | 2000 | 3200 | 3970 | 4280 | 4875 | 5615 | 6630 | 7610 | ||
900 | Size | inch | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |||||||
L-RF | mm | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 | ||||||||
L1-BW | ||||||||||||||||||||||
L2-RTJ | mm | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1232 | 1334 | 1568 | ||||||||
H | mm | 590 | 700 | 740 | 870 | 1120 | 1390 | 1592 | 1765 | 2025 | 2175 | 2510 | 2750 | 3240 | ||||||||
K | mm | 250 | 300 | 350 | 450 | 500 | 600 | 750 | 850 | 850 | 960 | 960 | 1000 | 1000 | ||||||||
Wt | RF | kg | 59 | 79 | 115 | 198 | 407 | 725 | 1091 | 2161 | 2161 | 3197 | 4409 | 6063 | 7937 | |||||||
BW | ||||||||||||||||||||||
RTJ | kg | 53 | 71 | 103 | 178 | 366 | 652 | 981 | 1945 | 1945 | 2877 | 3968 | 5456 | 7145 | ||||||||
1500 | Size | inch | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |||||||
L-RF | mm | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 1943 | ||||||||
L1-BW | ||||||||||||||||||||||
L2-RTJ | mm | 371 | 422 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | 1559 | 1686 | 1972 | ||||||||
H | mm | 615 | 705 | 750 | 927 | 1190 | 1525 | 1855 | 2185 | 2215 | 2380 | 2580 | 2195 | 3400 | ||||||||
K | mm | 250 | 350 | 350 | 450 | 600 | 750 | 850 | 850 | 960 | 960 | 1000 | 1000 | 1250 | ||||||||
Wt | RF | kg | 116 | 166 | 209 | 296 | 720 | 1275 | 2092 | 2951 | 4382 | 6355 | 8965 | 13100 | 15862 | |||||||
BW | ||||||||||||||||||||||
RTJ | kg | 105 | 150 | 188 | 265 | 650 | 1145 | 1880 | 2655 | 3945 | 4752 | 8070 | 11790 | 14275 |
Comments :
0 Comments to “Class 150~1500 cast steel gate valve”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.