Class 150~1500 Cast Steel Fixed Ball Valve CLASS 150~1500 CAST STEEL FIXED BALL VALVE Bolted cover, Two-piece or three-piece Body, fixed Ball Full or Reduced bore, Blowout Proof Stem Fire safe and Anti static Dual seat with injection and drain & outlet ASTM A216 WCB,A351 CF8,A351 CF8M, A351 CF3,A351 CF3M,A351 CN7M Standards compliance Design and Manufacture: API 6D Face to face(end to end): API 6D Flanged connection:2~~24~to ANSI B16.5 Fire-safe: API 607,API 6FA Butt welded end: ANSI B16.25 Test and inspection: API 6D
Materials |
NO. | Part name | Material |
21 | Drain plug | Carbon steel/stainless steel |
20 | Worm gear/actuator | Manufacture’s standard |
19 | Antistatic device | Stainless steel |
18 | Constant spring | 17-7PH/inconel-Alloy |
17 | O-ring | Viton |
16 | Ball guide bush | Carbon steel/SS |
15 | Cover washer | PTFE/NYLON |
14 | Thrust washer | Graphite PTFE/NYLON |
13 | Stem | CS+Plated/stainless steel |
NO. | Part name | WCB | LCB |
12 | Socket head screw | A193 Gr B7 | A320 Gr L7 |
11 | Stud and nut | A193 Gr B7/A194 Gr 2H | A320 Gr L7/A194 Gr 4 |
10 | Gasket | PTFE/SPIRAL WOUND | PTFE/SPIRAL WOUND |
09 | Packing | PTFE/Graphite | Graphite/PTFE |
08 | Seat ring | PTFE/RPTFE | PTFE/RPTFE |
07 | Sealing plate | A216 Gr WCB | A352 Gr LCB |
06 | Stem retainer | A216 Gr WCB | A352 Gr LCb |
05 | Ball guide | A105N+Nip | A182 F304 |
04 | Ball seat | A182 F304 | A182 F304 |
03 | Ball | A182 F6a | A182 F304 |
02 | R-body | A216 Gr WCB | A352 Gr LCB |
01 | L-body | A216 Gr WCB | A352 Gr LCB |
NO. | Part name | CF8 | CF8M |
12 | Socket head screw | A193 Gr B8 | A193 Gr B8 |
11 | Stud and nut | A193 B8/A194 8 | A320 B8M/A194 B8 |
10 | Gasket | PTFE/SPIRAL WOUND | PTFE/SPIRAL WOUND |
09 | Packing | GRAFOIL | GRAFOIL |
08 | Ball seat | PTFE/RPTFE | PTFE/RPTFE |
07 | Sealing plate | A315 Gr CF8 | A315 Gr CF8M |
06 | Stem retainer | A315 Gr CF8 | A315 Gr CF8M |
05 | Ball guide | A315 Gr CF8 | A315 Gr CF8M |
04 | Seat ring | A182 F304 | A182 F316 |
03 | Ball | A315 Gr CF8 | A315 Gr CF8M |
02 | R-body | A315 Gr CF8 | A315 Gr CF8M |
01 | L-body | A315 Gr CF8 | A315 Gr CF8M |
CLASS 150~1500 CAST STEEL FIXED BALL BALVE
Dimensions |
Class 150 |
Size | inch | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L-RF | mm | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 |
L1-BW | mm | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1143 |
L2-RTJ | mm | 406 | 470 | 546 | 622 | 698 | 725 | 876 | 927 | 1079 |
B | mm | 152 | 203 | 254 | 305 | 337 | 687 | 438 | 489 | 591 |
H | mm | 270 | 315 | 360 | 410 | 425 | 475 | 525 | 590 | 695 |
K | mm | 300 | 300 | 400 | 400 | 600 | 600 | 600 | 600 | 750 |
WT | Kg | 110 | 160 | 320 | 448 | 567 | 850 | 1050 | 1350 | 1750 |
Dimensions |
Class 300 |
Size | inch | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L,L-RF~BW | mm | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 | 1143 |
L2-RTJ | mm | 419 | 518 | 584 | 664 | 778 | 854 | 930 | 1010 | 1165 |
B | mm | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 |
H | mm | 285 | 345 | 380 | 345 | 450 | 495 | 570 | 615 | 710 |
K | mm | 300 | 300 | 400 | 400 | 600 | 600 | 600 | 750 | 750 |
WT | Kg | 128 | 210 | 345 | 560 | 780 | 1020 | 1200 | 1625 | 2285 |
Dimensions |
Class 600 |
Size | inch | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L,L-RF~BW | mm | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
L2-RTJ | mm | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 |
B | mm | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 |
H | mm | 190 | 230 | 265 | 295 | 300 | 355 | 415 | 455 | 505 | 515 | 600 | 640 | 735 |
K | mm | 250 | 250 | 300 | 300 | 400 | 400 | 400 | 600 | 600 | 600 | 750 | 750 | 750 |
WT | Kg | 34 | 40 | 45 | 98 | 200 | 395 | 555 | 840 | 1015 | 1220 | 1350 | 2080 | 2745 |
Dimensions |
Class 900 |
Size | inch | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
L,L-RF~BW | mm | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 |
L2-RTJ | mm | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1323 | 1334 |
B | mm | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 | 324 | 375 | 425 | 473 |
H | mm | 210 | 250 | 285 | 280 | 360 | 455 | 510 | 525 | 595 | 650 | 685 | 695 |
K | mm | 250 | 300 | 300 | 400 | 400 | 600 | 600 | 600 | 750 | 750 | 750 | 800 |
WT | Kg | 45 | 50 | 72 | 130 | 235 | 495 | 690 | 1050 | 1350 | 1750 | 2300 | 2850 |
Dimensions |
Class 1500 |
Size | inch | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 |
L,L-RF~BW | mm | 368 | 419 | 470 | 546 | 706 | 832 | 991 |
L2-RTJ | mm | 371 | 422 | 473 | 549 | 711 | 841 | 1000 |
B | mm | 51 | 64 | 76 | 102 | 146 | 184 | 241 |
H | mm | 230 | 260 | 290 | 305 | 370 | 470 | 520 |
K | mm | 300 | 300 | 400 | 400 | 600 | 600 | 750 |
WT | Kg | 52 | 74 | 98 | 144 | 320 | 695 | 960 |
|
Our Items are greatest offering at domestic marketplace and exported on the international locations and areas like U.S.A and Southeast Asia, right after Anix Establishedin 1988. We have now setup sales departments and right after service places in substantial and center towns all over China. We will success in supplying our excellent quanlity promise and most effective immediately after profits support for our Anix manufacturing.Our organization has actually been certified according to ISO9001 and appraised as good quality ones by Machanical Engineering Valve Supervision Bureau & Provinvial Testing Center in succesive yeras. Anix Valve USA