This is very useful chart that i would like to share with you.To get the updated chart, go to the original site at the end of this post.
CARBON STEEL | |||
---|---|---|---|
PIPE | BUTT WELD FITTINGS | NPT & SOCKET FITTINGS | FLANGES |
A53 | A234 WPB | A105 | A105 |
A106 GR. B | A234 WPB | A105 | A105 |
A106 GR. C | A234 WPC | A105 | A105 |
ALLOY STEEL | |||
PIPE | BUTT WELD FITTINGS | NPT & SOCKET FITTINGS | FLANGES |
A335 P-11 | A234 WP-11 | A182 F-11 | A182 F-11 |
A335 P-22 | A234 WP-22 | A182 F-22 | A182 F-22 |
A335 P-5 | A234 WP-5 | A182 F-5 | A182 F-5 |
A335 P-9 | A234 WP-9 | A182 F-9 | A182 F-9 |
A335 P-91 | A234 WP-91 | A182 F-91 | A182 F-91 |
LOW TEMPERATURE STEEL | |||
PIPE | BUTT WELD FITTINGS | NPT & SOCKET FITTINGS | FLANGES |
A333 GR. 1 | A420 WPL-6 | A350 LF-2 | A350 LF-2 |
A333 GR. 6 | A420 WPL-6 | A350 LF-2 | A350 LF-2 |
A333 GR. 3 | A420 WPL-3 | A350 LF-3 | A350 LF-3 |
STAINLESS STEEL | |||
PIPE | BUTT WELD FITTINGS | NPT & SOCKET FITTINGS | FLANGES |
A312 TP304 | A403 WP-304 | A182 F-304 | A182 F-304 |
A312 TP316 | A403 WP-316 | A182 F-316 | A182 F-316 |
A312 TP321 | A403 WP-321 | A182 F-321 | A182 F-321 |
A312 TP347 | A403 WP-347 | A182 F-347 | A182 F-347 |
Source: http://www.tiogapipe.com/
Updated: http://www.tiogapipe.com/material.html
DOWNLOAD TIOGA USA/METRIC PIPE CHART http://www.tiogapipe.com/TiogaChart.pdf
Updated: http://www.tiogapipe.com/material.html
DOWNLOAD TIOGA USA/METRIC PIPE CHART http://www.tiogapipe.com/TiogaChart.pdf
Comments :
0 Comments to “Material Compatibility Chart”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.