AISI 1330 | |
Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Manganese steel |
Designations | Germany: DIN 1.1165 Japan: JIS SCMn 2 , JIS SMn 1 H United States: ASTM A322 , ASTM A331 , ASTM A519 , MIL SPEC MIL-S-16974 , SAE J404 , SAE J412 , SAE J770 , UNS G13300 |
Composition | |
|
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 1158 | 25 | oil quenched, fine grained, tempered at 425°C more |
Yield Strength (Mpa) | 1034 | ||
Elongation (%) | 15 | ||
Reduction in Area (%) | 53 | ||
Hardness (HB) | 335 | 25 | oil quenched, fine grained, tempered at 425°C more |
READ MORE:
AISI 1330 Steel:
Applications for hot rolled bar include construction and machining into components; cold finished bar is suitable for heat treatment, machining into components, or constructional applications.
Key Words: UNS G13300, ASTM A322, ASTM A331, ASTM A519, MIL SPEC MIL-S-16974, SAE J404, SAE J440, SAE J770, DIN 1.1165, JIS SMn 1 H, JIS SCMn 2
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 7.87 g/cc | 0.284 lb/in³ | Typical for steel |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | 179 - 335 | 179 - 335 | average. |
Hardness, Knoop | 282 | 282 | Converted from Brinell hardness. |
Hardness, Rockwell B | 98 | 98 | Converted from Brinell hardness. |
Hardness, Rockwell C | 25.0 | 25.0 | Converted from Brinell hardness. |
Hardness, Vickers | 271 | 271 | Converted from Brinell hardness. |
Modulus of Elasticity | 200 GPa | 29000 ksi | Typical for steel |
Bulk Modulus | 140 GPa | 20300 ksi | Typical for steel |
Poissons Ratio | 0.290 | 0.290 | Typical For Steel |
Machinability | 55 % | 55 % | Based on 100% machinability for AISI 1212 steel. |
Shear Modulus | 80.0 GPa | 11600 ksi | Typical for steel |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity | 0.0000174 ohm-cm | 0.0000174 ohm-cm | Typical steel |
Thermal Properties | Metric | English | Comments |
CTE, linear | 11.5 µm/m-°C @Temperature 20.0 °C | 6.39 µin/in-°F @Temperature 68.0 °F | Typical steel |
12.2 µm/m-°C @Temperature 0.000 - 300 °C | 6.78 µin/in-°F @Temperature 32.0 - 572 °F | Typical for steel | |
13.9 µm/m-°C @Temperature 0.000 - 500 °C | 7.72 µin/in-°F @Temperature 32.0 - 932 °F | Typical for steel | |
14.7 µm/m-°C @Temperature 1000 °C | 8.17 µin/in-°F @Temperature 1830 °F | Typical steel | |
Specific Heat Capacity | 0.472 J/g-°C | 0.113 BTU/lb-°F | Typical steel |
Thermal Conductivity | 51.9 W/m-K | 360 BTU-in/hr-ft²-°F | Typical steel |
Component Elements Properties | Metric | English | Comments |
Carbon, C | 0.280 - 0.330 % | 0.280 - 0.330 % | |
Iron, Fe | 97.35 - 97.97 % | 97.35 - 97.97 % | |
Manganese, Mn | 1.60 - 1.90 % | 1.60 - 1.90 % | |
Phosphorous, P | <= 0.035 % | <= 0.035 % | |
Silicon, Si | 0.15 - 0.35 % | 0.15 - 0.35 % | |
Sulfur, S | <= 0.040 % | <= 0.040 % |
Source: www.efunda.com
Comments :
0 Comments to “AISI 1330”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.